Season 2024 / Qatar Grand Prix / Round 23
Qatar Grand Prix 2024 - Sprint Qualifying
0:00
Loading the session…
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:21.356 | 1:21.231 | 1:21.012 |
| 2 | George Russell | Mercedes | 1:22.021 | 1:21.488 | 1:21.075 |
| 3 | Oscar Piastri | McLaren | 1:22.218 | 1:21.548 | 1:21.171 |
| 4 | Carlos Sainz | Ferrari | 1:21.838 | 1:21.809 | 1:21.281 |
| 5 | Charles Leclerc | Ferrari | 1:22.156 | 1:21.818 | 1:21.308 |
| 6 | Max Verstappen | Red Bull Racing | 1:22.033 | 1:21.784 | 1:21.315 |
| 7 | Lewis Hamilton | Mercedes | 1:22.151 | 1:21.734 | 1:21.474 |
| 8 | Pierre Gasly | Alpine | 1:22.586 | 1:22.352 | 1:21.978 |
| 9 | Nico Hulkenberg | Haas F1 Team | 1:22.569 | 1:22.318 | 1:22.088 |
| 10 | Liam Lawson | RB | 1:22.705 | 1:22.393 | 1:22.577 |
| 11 | Fernando Alonso | Aston Martin | 1:22.499 | 1:22.433 | |
| 12 | Alexander Albon | Williams | 1:22.705 | 1:22.526 | |
| 13 | Valtteri Bottas | Kick Sauber | 1:22.506 | 1:22.538 | |
| 14 | Lance Stroll | Aston Martin | 1:22.522 | 1:22.599 | |
| 15 | Kevin Magnussen | Haas F1 Team | 1:22.560 | 1:22.738 | |
| 16 | Sergio Perez | Red Bull Racing | 1:22.718 | ||
| 17 | Yuki Tsunoda | RB | 1:22.722 | ||
| 18 | Esteban Ocon | Alpine | 1:22.906 | ||
| 19 | Guanyu Zhou | Kick Sauber | 1:22.948 | ||
| 20 | Franco Colapinto | Williams | 1:23.423 |
Key moments
- Lando Norris (McLaren) took pole with 1:21.012, 0.063 s ahead of George Russell.
- Out in Q1: Sergio Perez, Yuki Tsunoda, Esteban Ocon, Guanyu Zhou, Franco Colapinto.
- Out in Q2: Fernando Alonso, Alexander Albon, Valtteri Bottas, Lance Stroll, Kevin Magnussen.
Analysis
Tyre strategy
Teammate battles
| Team | Gap [s] | |
|---|---|---|
| RB | LAW > TSU (Q1) | 0.017 |
| Ferrari | SAI > LEC (Q3) | 0.027 |
| McLaren | NOR > PIA (Q3) | 0.159 |
| Aston Martin | ALO > STR (Q2) | 0.166 |
| Alpine | GAS > OCO (Q1) | 0.320 |
| Mercedes | RUS > HAM (Q3) | 0.399 |
| Haas F1 Team | HUL > MAG (Q2) | 0.420 |
| Kick Sauber | BOT > ZHO (Q1) | 0.442 |
| Red Bull Racing | VER > PER (Q1) | 0.685 |
| Williams | ALB > COL (Q1) | 0.718 |
Ideal lap
The sum of a driver's best sectors of the session and how far the best lap was from it.
| Driver | Ideal lap | Best | Lost [s] |
|---|---|---|---|
| NOR | 1:21.012 | 1:21.012 | 0.000 |
| PIA | 1:21.064 | 1:21.171 | 0.107 |
| RUS | 1:21.075 | 1:21.075 | 0.000 |
| VER | 1:21.263 | 1:21.315 | 0.052 |
| SAI | 1:21.281 | 1:21.281 | 0.000 |
| LEC | 1:21.294 | 1:21.308 | 0.014 |
| HAM | 1:21.400 | 1:21.474 | 0.074 |
| GAS | 1:21.926 | 1:21.978 | 0.052 |
| HUL | 1:21.968 | 1:22.088 | 0.120 |
| LAW | 1:22.082 | 1:22.082 | -0.000 |
| ALO | 1:22.391 | 1:22.433 | 0.042 |
| BOT | 1:22.416 | 1:22.506 | 0.090 |
Top speed (speed trap)
| MAG | 326 km/h |
| VER | 325 km/h |
| HUL | 325 km/h |
| STR | 324 km/h |
| RUS | 324 km/h |
| HAM | 324 km/h |
| ALO | 324 km/h |
| ZHO | 323 km/h |
Weather
Air 18.2 °C · Track 21.6 °C · Rain: no