Season 2024 / United States Grand Prix / Round 19
United States Grand Prix 2024 - Sprint Qualifying
0:00
Loading the session…
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:33.908 | 1:33.290 | 1:32.833 |
| 2 | George Russell | Mercedes | 1:34.125 | 1:33.544 | 1:32.845 |
| 3 | Charles Leclerc | Ferrari | 1:33.647 | 1:33.392 | 1:33.059 |
| 4 | Lando Norris | McLaren | 1:33.919 | 1:33.566 | 1:33.083 |
| 5 | Carlos Sainz | Ferrari | 1:34.109 | 1:33.274 | 1:33.089 |
| 6 | Nico Hulkenberg | Haas F1 Team | 1:34.825 | 1:33.994 | 1:33.183 |
| 7 | Lewis Hamilton | Mercedes | 1:33.840 | 1:33.370 | 1:33.378 |
| 8 | Kevin Magnussen | Haas F1 Team | 1:34.403 | 1:33.788 | 1:33.398 |
| 9 | Yuki Tsunoda | RB | 1:34.646 | 1:34.052 | 1:33.802 |
| 10 | Franco Colapinto | Williams | 1:34.606 | 1:33.952 | 1:34.406 |
| 11 | Sergio Perez | Red Bull Racing | 1:34.333 | 1:34.244 | |
| 12 | Pierre Gasly | Alpine | 1:34.865 | 1:34.363 | |
| 13 | Lance Stroll | Aston Martin | 1:34.324 | ||
| 14 | Fernando Alonso | Aston Martin | 1:34.436 | ||
| 15 | Liam Lawson | RB | 1:34.617 | ||
| 16 | Oscar Piastri | McLaren | 1:34.881 | ||
| 17 | Esteban Ocon | Alpine | 1:34.917 | ||
| 18 | Alexander Albon | Williams | 1:35.054 | ||
| 19 | Valtteri Bottas | Kick Sauber | 1:35.148 | ||
| 20 | Guanyu Zhou | Kick Sauber | 1:36.472 |
Key moments
- Max Verstappen (Red Bull Racing) took pole with 1:32.833, 0.012 s ahead of George Russell.
- Out in Q1: Lance Stroll, Fernando Alonso, Liam Lawson, Oscar Piastri, Esteban Ocon, Alexander Albon, Valtteri Bottas, Guanyu Zhou.
- Out in Q2: Sergio Perez, Pierre Gasly.
Analysis
Tyre strategy
Teammate battles
| Team | Gap [s] | |
|---|---|---|
| RB | LAW > TSU (Q1) | 0.029 |
| Ferrari | LEC > SAI (Q3) | 0.030 |
| Alpine | GAS > OCO (Q1) | 0.052 |
| Aston Martin | STR > ALO (Q1) | 0.112 |
| Haas F1 Team | HUL > MAG (Q3) | 0.215 |
| Williams | COL > ALB (Q1) | 0.448 |
| Mercedes | RUS > HAM (Q3) | 0.533 |
| Red Bull Racing | VER > PER (Q2) | 0.954 |
| McLaren | NOR > PIA (Q1) | 0.962 |
| Kick Sauber | BOT > ZHO (Q1) | 1.324 |
Ideal lap
The sum of a driver's best sectors of the session and how far the best lap was from it.
| Driver | Ideal lap | Best | Lost [s] |
|---|---|---|---|
| VER | 1:32.833 | 1:32.833 | 0.000 |
| RUS | 1:32.845 | 1:32.845 | 0.000 |
| NOR | 1:32.975 | 1:33.083 | 0.108 |
| LEC | 1:32.996 | 1:33.059 | 0.063 |
| SAI | 1:33.089 | 1:33.089 | 0.000 |
| HAM | 1:33.108 | 1:33.370 | 0.262 |
| HUL | 1:33.183 | 1:33.183 | 0.000 |
| MAG | 1:33.356 | 1:33.398 | 0.042 |
| TSU | 1:33.795 | 1:33.802 | 0.007 |
| COL | 1:33.952 | 1:33.952 | 0.000 |
| ALO | 1:33.960 | 1:34.251 | 0.291 |
| PIA | 1:34.194 | 1:34.285 | 0.091 |
Top speed (speed trap)
| ALO | 329 km/h |
| RUS | 329 km/h |
| PER | 328 km/h |
| BOT | 328 km/h |
| HAM | 328 km/h |
| HUL | 327 km/h |
| GAS | 327 km/h |
| LAW | 327 km/h |
Weather
Air 27.9 °C · Track 35.1 °C · Rain: no