The team's results in this car's seasons
| Season | Team | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1964 | BRM | 2 | 42 | 2 | 7 | Richie Ginther, Graham Hill, Giancarlo Baghetti, Tony Maggs, Maurice Trintignant, Richard Attwood |
| 1965 | BRM | 2 | 45 | 3 | 11 | Graham Hill, Jackie Stewart, Masten Gregory, Giorgio Bassi, Lucien Bianchi, Roberto Bussinello |
| 1966 | BRM | 4 | 22 | 1 | 4 | Graham Hill, Jackie Stewart, Bob Bondurant, Innes Ireland, Vic Wilson |
| 1967 | BRM | 6 | 17 | 2 | Mike Spence, Jackie Stewart, Chris Irwin, Piers Courage, David Hobbs | |
| 1968 | BRM | 5 | 28 | 4 | Pedro Rodríguez, Piers Courage, Richard Attwood, Mike Spence, Bobby Unser |
Drivers 1968
The team's cars before and after
BRM P67
1964, BRM
BRM P57
1962–1965, BRM
BRM P83
1966–1967, BRM
BRM P2611964–1968
BRM P115
1967–1968, BRM
BRM P138
1968–1969, BRM, BRM-Ford
BRM P133
1968–1969, BRM, BRM-Ford
The list of cars comes from Wikipedia's categories. Results are the team's in that season — a team may have raced another car in it as well.