Mark Webber
Australia, ur. 27 sie 1976
- Tytuły
- 0
- Zwycięstwa
- 9
- Podia
- 42
- Pole position
- 13
- Wyścigi
- 215
- Punkty
- 1047,5
- Zespoły
- Minardi, Jaguar, Williams, Red Bull
- Pierwsze zwycięstwo
- German Grand Prix 2009
- Ostatnie zwycięstwo
- British Grand Prix 2012
- Ostatni start
- Brazilian Grand Prix 2013
Porównaj z innym kierowcą Wszystkie zwycięstwa Wszystkie wyścigi Wikipedia
Sezon po sezonie
| Sezon | Zespół | Miejsce | Punkty | Zwycięstwa | Podia | Wyścigi |
|---|---|---|---|---|---|---|
| 2013 | Red Bull | 3 | 199 | 8 | 19 | |
| 2012 | Red Bull | 6 | 179 | 2 | 4 | 20 |
| 2011 | Red Bull | 3 | 258 | 1 | 10 | 19 |
| 2010 | Red Bull | 3 | 242 | 4 | 10 | 19 |
| 2009 | Red Bull | 4 | 69,5 | 2 | 8 | 17 |
| 2008 | Red Bull | 11 | 21 | 18 | ||
| 2007 | Red Bull | 12 | 10 | 1 | 17 | |
| 2006 | Williams | 14 | 7 | 18 | ||
| 2005 | Williams | 10 | 36 | 1 | 18 | |
| 2004 | Jaguar | 13 | 7 | 18 | ||
| 2003 | Jaguar | 10 | 17 | 16 | ||
| 2002 | Minardi | 16 | 2 | 16 |
Ostatnie wyścigi
| Data | Wyścig | Start | Meta | Pkt |
|---|---|---|---|---|
| 24 lis 2013 | Brazilian Grand Prix 2013 | 4 | 2 | 18 |
| 17 lis 2013 | United States Grand Prix 2013 | 2 | 3 | 15 |
| 3 lis 2013 | Abu Dhabi Grand Prix 2013 | 1 | 2 | 18 |
| 27 paź 2013 | Indian Grand Prix 2013 | 4 | R | |
| 13 paź 2013 | Japanese Grand Prix 2013 | 1 | 2 | 18 |
| 6 paź 2013 | Korean Grand Prix 2013 | 13 | R | |
| 22 wrz 2013 | Singapore Grand Prix 2013 | 4 | 15 | |
| 8 wrz 2013 | Italian Grand Prix 2013 | 2 | 3 | 15 |
| 25 sie 2013 | Belgian Grand Prix 2013 | 3 | 5 | 10 |
| 28 lip 2013 | Hungarian Grand Prix 2013 | 10 | 4 | 12 |
| 7 lip 2013 | German Grand Prix 2013 | 3 | 7 | 6 |
| 30 cze 2013 | British Grand Prix 2013 | 4 | 2 | 18 |
Pole position to start z pierwszego pola. Punkty i tytuły pochodzą z klasyfikacji sezonów.