Season 2026 / Hungarian Grand Prix / Round 11
Hungarian Grand Prix 2026 — Race
Practice 1 Practice 2 Practice 3 Qualifying Race
0:00
Loading the session…
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 70 | 1:39:56.180 | 25 | |
| 2 | Max Verstappen | Red Bull | 4 | +2 | 70 | +15.080 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 7 | +4 | 70 | +18.728 | 15 |
| 4 | Charles Leclerc FL | Ferrari | 2 | -2 | 70 | +23.840 | 12 |
| 5 | Lewis Hamilton | Ferrari | 5 | 70 | +24.540 | 10 | |
| 6 | Isack Hadjar | Red Bull | 8 | +2 | 70 | +55.488 | 8 |
| 7 | George Russell | Mercedes | 6 | -1 | 70 | +57.503 | 6 |
| 8 | Liam Lawson | RB F1 Team | 11 | +3 | 69 | +1 Lap | 4 |
| 9 | Nico Hülkenberg | Audi | 10 | +1 | 69 | +1 Lap | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 9 | -1 | 69 | +1 Lap | 1 |
| 11 | Gabriel Bortoleto | Audi | 14 | +3 | 69 | +1 Lap | |
| 12 | Pierre Gasly | Alpine F1 Team | 12 | 69 | +1 Lap | ||
| 13 | Lance Stroll | Aston Martin | 20 | +7 | 69 | +1 Lap | |
| 14 | Fernando Alonso | Aston Martin | 16 | +2 | 69 | +1 Lap | |
| 15 | Franco Colapinto | Alpine F1 Team | 13 | -2 | 68 | +2 Laps | |
| 16 | Esteban Ocon | Haas F1 Team | 15 | -1 | 68 | +2 Laps | |
| 17 | Alexander Albon | Williams | 19 | +2 | 68 | +2 Laps | |
| 18 | Carlos Sainz | Williams | 18 | 68 | +2 Laps | ||
| 19 | Oliver Bearman | Haas F1 Team | 17 | -2 | 68 | +2 Laps | |
| R | Oscar Piastri | McLaren | 3 | -17 | 55 | Retired | |
| R | Sergio Pérez | Cadillac F1 Team | 22 | +1 | 48 | Retired | |
| R | Valtteri Bottas | Cadillac F1 Team | 21 | -1 | 13 | Retired |
Key moments
- Lap 1 Esteban Ocon gained 3 places on the opening lap (P15 → P12).
- Lap 1 Liam Lawson gained 3 places on the opening lap (P11 → P8).
- Lap 1 Charles Leclerc lost 3 places on the opening lap (P2 → P5).
- Lap 1 George Russell lost 13 places on the opening lap (P6 → P19).
- Lap 1 Oscar Piastri took the lead from Lando Norris on lap 1.
- Lap 14 Valtteri Bottas (Cadillac F1 Team) out of the race on lap 14 — retired.
- Lap 16 Lando Norris took the lead from Oscar Piastri on lap 16 during the pit stops.
- Lap 18 Kimi Antonelli took the lead from Lando Norris on lap 18 during the pit stops.
- Lap 23 Oscar Piastri took the lead from Kimi Antonelli on lap 23 during the pit stops.
- Lap 33 Lando Norris took the lead from Oscar Piastri on lap 33 during the pit stops.
- Lap 41 Kimi Antonelli took the lead from Lando Norris on lap 41.
- Lap 44 5 second Time Penalty for Carlos Sainz — causing a collision.
- Lap 46 Lando Norris took the lead from Kimi Antonelli on lap 46.
- Lap 49 Sergio Pérez (Cadillac F1 Team) out of the race on lap 49 — retired.
- Lap 56 Oscar Piastri (McLaren) out of the race on lap 56 — retired.
- Lap 57 Restart after the VSC (lap 57).
- Lap 58 5 second Time Penalty for Oliver Bearman — ignoring blue flags.
- Lap 58 Fastest lap: Charles Leclerc, 1:22.000 on lap 58.
- Lap 66 5 second Time Penalty for Lewis Hamilton — speeding in the pit lane.
- Lap 70 Black-and-white flag (warning) for Gabriel Bortoleto.
- Lap 70 Lando Norris (McLaren) won, 15.080 s ahead of Max Verstappen.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower — e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| NOR | 1:24.496 | 1:22.491 | 63 |
| HAM | 1:24.743 | 1:22.300 | 63 |
| LEC | 1:24.876 | 1:22.000 | 63 |
| PIA | 1:24.915 | 1:23.896 | 50 |
| ANT | 1:24.954 | 1:22.415 | 63 |
| VER | 1:25.073 | 1:23.433 | 63 |
| RUS | 1:25.281 | 1:22.589 | 64 |
| HAD | 1:25.465 | 1:23.218 | 64 |
| LAW | 1:26.308 | 1:23.900 | 62 |
| HUL | 1:26.394 | 1:23.964 | 62 |
Tyre strategy
softmediumhardintermediatewet
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 8 | STR | 2.1 | 21.8 |
| 13 | HAM | 2.6 | 21.7 |
| 14 | VER | 2.5 | 21.6 |
| 15 | COL | 3.0 | 23.0 |
| 16 | PIA | — | 21.7 |
| 16 | LEC | 2.4 | 21.9 |
| 16 | GAS | 2.3 | 21.5 |
| 17 | NOR | — | 22.1 |
| 17 | OCO | 3.1 | 22.5 |
| 18 | SAI | 2.3 | 21.6 |
| 19 | HAD | 2.6 | 21.8 |
| 19 | HUL | 2.4 | 21.4 |
| 20 | LIN | 2.1 | 21.4 |
| 21 | LAW | 2.5 | 21.9 |
| 21 | PER | 3.3 | 23.2 |
| 22 | ANT | — | 21.3 |
| 22 | BEA | 3.2 | 22.5 |
| 26 | ALB | 2.8 | 22.1 |
| 27 | RUS | 3.9 | 22.2 |
| 29 | BOR | 2.3 | 21.7 |
| 30 | HAM | — | 21.6 |
| 33 | PIA | — | 21.7 |
| 34 | ALO | — | 22.1 |
| 35 | OCO | 3.0 | 22.4 |
| 36 | LEC | 2.5 | 21.8 |
| 37 | STR | 4.8 | 24.2 |
| 37 | COL | 2.8 | 22.2 |
| 39 | NOR | — | 22.1 |
| 39 | HUL | — | 22.1 |
| 39 | GAS | 2.4 | 21.6 |
| 41 | VER | 2.5 | 22.0 |
| 42 | HAD | 2.9 | 22.2 |
| 42 | LAW | 2.3 | 21.6 |
| 42 | BEA | 2.9 | 22.3 |
| 43 | SAI | 9.2 | 28.7 |
| 46 | PER | 4.2 | 24.3 |
| 53 | ANT | — | 21.3 |
| 54 | RUS | 2.9 | 22.0 |
| 54 | ALB | 3.7 | 22.8 |
| 54 | SAI | 2.8 | 22.1 |
| 55 | GAS | 2.7 | 21.7 |
| 55 | ALO | — | 22.6 |
| 56 | NOR | — | 21.8 |
| 56 | HAM | — | 22.4 |
| 56 | LEC | 2.5 | 21.9 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Lance Stroll | 20 | 13 | +7 |
| Andrea Kimi Antonelli | 7 | 3 | +4 |
| Liam Lawson | 11 | 8 | +3 |
| Gabriel Bortoleto | 14 | 11 | +3 |
| Max Verstappen | 4 | 2 | +2 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| ALO | 19 |
| STR | 18 |
| BEA | 17 |
| RUS | 17 |
| BOR | 15 |
| ANT | 14 |
| OCO | 14 |
| HAM | 14 |
Weather
Air 31.1 °C · Track 50.1 °C · Rain: no
Standings after round 11
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 219 | 6 | +15 |
| 2 | Lewis Hamilton | Ferrari | 169 | 1 | +10 |
| 3 | George Russell | Mercedes | 160 | 2 | +6 |
| 4 | Charles Leclerc | Ferrari | 138 | 1 | +12 |
| 5 | Lando Norris | McLaren | 128 | 1 | +25 |
| 6 | Max Verstappen | Red Bull | 109 | 0 | +18 ▲1 |
| 7 | Oscar Piastri | McLaren | 94 | 0 | ▼1 |
| 8 | Isack Hadjar | Red Bull | 71 | 0 | +8 |
| 9 | Liam Lawson | RB F1 Team | 45 | 0 | +4 |
| 10 | Pierre Gasly | Alpine F1 Team | 33 | 0 | |
| 11 | Arvid Lindblad | RB F1 Team | 25 | 0 | +1 |
| 12 | Franco Colapinto | Alpine F1 Team | 19 | 0 | |
| 13 | Oliver Bearman | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | Audi | 10 | 0 | |
| 15 | Carlos Sainz | Williams | 6 | 0 | |
| 16 | Alexander Albon | Williams | 5 | 0 | |
| 17 | Esteban Ocon | Haas F1 Team | 3 | 0 | |
| 18 | Nico Hülkenberg | Audi | 2 | 0 | +2 ▲1 |
| 19 | Fernando Alonso | Aston Martin | 1 | 0 | ▼1 |
| 20 | Lance Stroll | Aston Martin | 0 | 0 | ▲2 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | ▼1 |
| 22 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | ▼1 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 379 | 8 | +21 |
| 2 | Ferrari | 307 | 2 | +22 |
| 3 | McLaren | 222 | 1 | +25 |
| 4 | Red Bull | 180 | 0 | +26 |
| 5 | RB F1 Team | 70 | 0 | +5 |
| 6 | Alpine F1 Team | 52 | 0 | |
| 7 | Haas F1 Team | 21 | 0 | |
| 8 | Audi | 12 | 0 | +2 ▲1 |
| 9 | Williams | 11 | 0 | ▼1 |
| 10 | Aston Martin | 1 | 0 | |
| 11 | Cadillac F1 Team | 0 | 0 |