Season 2025 / Bahrain Grand Prix / Round 4
Bahrain Grand Prix 2025 — Race
Practice 1 Practice 2 Practice 3 Qualifying Race
0:00
Loading the session…
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri FL | McLaren | 1 | 57 | 1:35:39.435 | 25 | |
| 2 | George Russell | Mercedes | 3 | +1 | 57 | +15.499 | 18 |
| 3 | Lando Norris | McLaren | 6 | +3 | 57 | +16.273 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | -2 | 57 | +19.679 | 12 |
| 5 | Lewis Hamilton | Ferrari | 9 | +4 | 57 | +27.993 | 10 |
| 6 | Max Verstappen | Red Bull | 7 | +1 | 57 | +34.395 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 4 | -3 | 57 | +36.002 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | 14 | +6 | 57 | +44.244 | 4 |
| 9 | Yuki Tsunoda | Red Bull | 10 | +1 | 57 | +45.061 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 20 | +10 | 57 | +47.594 | 1 |
| 11 | Andrea Kimi Antonelli | Mercedes | 5 | -6 | 57 | +48.016 | |
| 12 | Alexander Albon | Williams | 15 | +3 | 57 | +48.839 | |
| 13 | Isack Hadjar | RB F1 Team | 12 | -1 | 57 | +56.314 | |
| 14 | Jack Doohan | Alpine F1 Team | 11 | -3 | 57 | +57.806 | |
| 15 | Fernando Alonso | Aston Martin | 13 | -2 | 57 | +1:00.340 | |
| 16 | Liam Lawson | RB F1 Team | 17 | +1 | 57 | +1:04.435 | |
| 17 | Lance Stroll | Aston Martin | 19 | +2 | 57 | +1:05.489 | |
| 18 | Gabriel Bortoleto | Sauber | 18 | 57 | +1:06.872 | ||
| R | Carlos Sainz | Williams | 8 | -11 | 45 | Retired | |
| D | Nico Hülkenberg | Sauber | 16 | -4 | 0 | Disqualified |
Key moments
- Lap 1 Oliver Bearman gained 5 places on the opening lap (P20 → P15).
- Lap 1 Lando Norris gained 3 places on the opening lap (P6 → P3).
- Lap 1 Nico Hulkenberg lost 4 places on the opening lap (P16 → P20).
- Lap 1 Isack Hadjar lost 4 places on the opening lap (P12 → P16).
- Lap 7 5 second Time Penalty for Lando Norris — false start - out of position.
- Lap 15 Charles Leclerc took the lead from Oscar Piastri on lap 15 during the pit stops.
- Lap 18 Oscar Piastri took the lead from Charles Leclerc on lap 18 during the pit stops.
- Lap 23 Black-and-white flag (warning) for Isack Hadjar.
- Lap 23 Black-and-white flag (warning) for Kimi Antonelli.
- Lap 32 Safety Car deployed on lap 32.
- Lap 35 Restart after the Safety Car (lap 35).
- Lap 36 Fastest lap: Oscar Piastri, 1:35.140 on lap 36.
- Lap 41 5 second Time Penalty for Liam Lawson — causing a collision.
- Lap 44 10 second Time Penalty for Carlos Sainz — forcing another driver off the track.
- Lap 46 Carlos Sainz (Williams) out of the race on lap 46 — retired.
- Lap 48 Black-and-white flag (warning) for Jack Doohan.
- Lap 53 Black-and-white flag (warning) for Lando Norris.
- Lap 54 10 second Time Penalty for Liam Lawson — causing a collision.
- Lap 55 Black-and-white flag (warning) for Yuki Tsunoda.
- Lap 56 Black-and-white flag (warning) for Max Verstappen.
- Lap 1 Nico Hülkenberg (Sauber) out of the race on lap 1 — disqualified.
- Lap 57 Oscar Piastri (McLaren) won, 15.499 s ahead of George Russell.
- Lap 57 5 second Time Penalty for Jack Doohan — track limits.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower — e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| PIA | 1:37.498 | 1:35.140 | 50 |
| LEC | 1:37.662 | 1:36.132 | 50 |
| NOR | 1:37.767 | 1:35.728 | 50 |
| RUS | 1:37.822 | 1:35.518 | 50 |
| HAM | 1:37.835 | 1:36.235 | 50 |
| GAS | 1:38.187 | 1:36.531 | 48 |
| VER | 1:38.187 | 1:36.167 | 48 |
| OCO | 1:38.303 | 1:37.098 | 48 |
| ANT | 1:38.422 | 1:36.690 | 48 |
| TSU | 1:38.537 | 1:37.225 | 50 |
Tyre strategy
softmediumhardintermediatewet
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 5 | HUL | — | 24.2 |
| 6 | HAD | 3.5 | 25.3 |
| 8 | OCO | 2.6 | 24.9 |
| 9 | DOO | 2.8 | 24.8 |
| 10 | NOR | 7.7 | 29.8 |
| 10 | GAS | 2.8 | 25.0 |
| 10 | VER | 4.7 | 26.5 |
| 11 | TSU | 4.2 | 26.5 |
| 12 | ANT | 2.5 | 24.8 |
| 12 | STR | 2.4 | 24.6 |
| 13 | RUS | 2.2 | 24.0 |
| 13 | BOR | 2.2 | 24.1 |
| 14 | PIA | 2.3 | 24.5 |
| 14 | SAI | 2.9 | 24.6 |
| 14 | BEA | 2.9 | 24.6 |
| 14 | LAW | 3.1 | 25.2 |
| 16 | ALB | 3.6 | 25.4 |
| 16 | ALO | 2.7 | 24.8 |
| 17 | LEC | 2.6 | 24.8 |
| 17 | HAM | 2.3 | 24.3 |
| 26 | VER | 6.2 | 28.1 |
| 27 | OCO | 2.7 | 24.8 |
| 27 | ANT | 2.8 | 24.5 |
| 27 | HUL | — | 24.2 |
| 28 | GAS | 2.8 | 25.0 |
| 28 | DOO | 3.1 | 25.1 |
| 28 | HAD | 2.9 | 24.6 |
| 32 | PIA | 2.9 | 24.9 |
| 32 | RUS | 2.4 | 24.1 |
| 32 | LEC | 2.4 | 24.2 |
| 32 | NOR | 2.3 | 24.0 |
| 32 | HAM | 2.1 | 24.4 |
| 32 | SAI | 2.6 | 24.3 |
| 32 | TSU | 2.4 | 24.8 |
| 32 | BEA | 3.5 | 24.9 |
| 32 | ALB | 2.6 | 26.0 |
| 32 | ANT | 2.9 | 24.7 |
| 32 | ALO | 2.6 | 24.8 |
| 32 | LAW | 2.3 | 24.2 |
| 32 | STR | 2.8 | 24.6 |
| 32 | BOR | 3.3 | 25.4 |
| 44 | SAI | 15.1 | 37.1 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Oliver Bearman | 20 | 10 | +10 |
| Esteban Ocon | 14 | 8 | +6 |
| Lewis Hamilton | 9 | 5 | +4 |
| Lando Norris | 6 | 3 | +3 |
| Alexander Albon | 15 | 12 | +3 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| RUS | 101 |
| ANT | 47 |
| VER | 36 |
| ALB | 35 |
| SAI | 34 |
| HAM | 33 |
| DOO | 32 |
| TSU | 31 |
Weather
Air 26.8 °C · Track 31.0 °C · Rain: no
Standings after round 4
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 77 | 1 | +15 |
| 2 | Oscar Piastri | McLaren | 74 | 2 | +25 ▲1 |
| 3 | Max Verstappen | Red Bull | 69 | 1 | +8 ▼1 |
| 4 | George Russell | Mercedes | 63 | 0 | +18 |
| 5 | Charles Leclerc | Ferrari | 32 | 0 | +12 ▲1 |
| 6 | Andrea Kimi Antonelli | Mercedes | 30 | 0 | ▼1 |
| 7 | Lewis Hamilton | Ferrari | 25 | 0 | +10 ▲1 |
| 8 | Alexander Albon | Williams | 18 | 0 | ▼1 |
| 9 | Esteban Ocon | Haas F1 Team | 14 | 0 | +4 |
| 10 | Lance Stroll | Aston Martin | 10 | 0 | |
| 11 | Pierre Gasly | Alpine F1 Team | 6 | 0 | +6 ▲5 |
| 12 | Nico Hülkenberg | Sauber | 6 | 0 | ▼1 |
| 13 | Oliver Bearman | Haas F1 Team | 6 | 0 | +1 ▼1 |
| 14 | Yuki Tsunoda | Red Bull | 5 | 0 | +2 |
| 15 | Isack Hadjar | RB F1 Team | 4 | 0 | ▼2 |
| 16 | Carlos Sainz | Williams | 1 | 0 | ▼1 |
| 17 | Fernando Alonso | Aston Martin | 0 | 0 | |
| 18 | Liam Lawson | RB F1 Team | 0 | 0 | |
| 19 | Jack Doohan | Alpine F1 Team | 0 | 0 | |
| 20 | Gabriel Bortoleto | Sauber | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | McLaren | 151 | 3 | +40 |
| 2 | Mercedes | 93 | 0 | +18 |
| 3 | Red Bull | 71 | 1 | +10 |
| 4 | Ferrari | 57 | 0 | +22 |
| 5 | Haas F1 Team | 20 | 0 | +5 ▲1 |
| 6 | Williams | 19 | 0 | ▼1 |
| 7 | Aston Martin | 10 | 0 | |
| 8 | RB F1 Team | 7 | 0 | |
| 9 | Alpine F1 Team | 6 | 0 | +6 ▲1 |
| 10 | Sauber | 6 | 0 | ▼1 |