Season 2025 / Australian Grand Prix / Round 1
Australian Grand Prix 2025 — Race
Practice 1 Practice 2 Practice 3 Qualifying Race
0:00
Loading the session…
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris FL | McLaren | 1 | 57 | 1:42:06.304 | 25 | |
| 2 | Max Verstappen | Red Bull | 3 | +1 | 57 | +0.895 | 18 |
| 3 | George Russell | Mercedes | 4 | +1 | 57 | +8.481 | 15 |
| 4 | Andrea Kimi Antonelli | Mercedes | 16 | +12 | 57 | +10.135 | 12 |
| 5 | Alexander Albon | Williams | 6 | +1 | 57 | +12.773 | 10 |
| 6 | Lance Stroll | Aston Martin | 13 | +7 | 57 | +17.413 | 8 |
| 7 | Nico Hülkenberg | Sauber | 17 | +10 | 57 | +18.423 | 6 |
| 8 | Charles Leclerc | Ferrari | 7 | -1 | 57 | +19.826 | 4 |
| 9 | Oscar Piastri | McLaren | 2 | -7 | 57 | +20.448 | 2 |
| 10 | Lewis Hamilton | Ferrari | 8 | -2 | 57 | +22.473 | 1 |
| 11 | Pierre Gasly | Alpine F1 Team | 9 | -2 | 57 | +26.502 | |
| 12 | Yuki Tsunoda | RB F1 Team | 5 | -7 | 57 | +29.884 | |
| 13 | Esteban Ocon | Haas F1 Team | 19 | +6 | 57 | +33.161 | |
| 14 | Oliver Bearman | Haas F1 Team | 20 | +6 | 57 | +40.351 | |
| R | Liam Lawson | Red Bull | 18 | +3 | 46 | Retired | |
| R | Gabriel Bortoleto | Sauber | 15 | -1 | 45 | Retired | |
| R | Fernando Alonso | Aston Martin | 12 | -5 | 32 | Retired | |
| R | Carlos Sainz | Williams | 10 | -8 | 0 | Retired | |
| R | Jack Doohan | Alpine F1 Team | 14 | -5 | 0 | Retired | |
| R | Isack Hadjar | RB F1 Team | 11 | -9 | 0 | Retired |
Key moments
- Lap 1 Nico Hulkenberg gained 5 places on the opening lap (P17 → P12).
- Lap 1 Esteban Ocon gained 4 places on the opening lap (P19 → P15).
- Lap 1 Oliver Bearman gained 3 places on the opening lap (P20 → P17).
- Lap 1 Carlos Sainz (Williams) out of the race on lap 1 — retired.
- Lap 1 Jack Doohan (Alpine F1 Team) out of the race on lap 1 — retired.
- Lap 1 Isack Hadjar (RB F1 Team) out of the race on lap 1 — retired.
- Lap 1 Safety Car deployed on lap 1.
- Rain during the session.
- Lap 7 Restart after the Safety Car (lap 7).
- Lap 33 Fernando Alonso (Aston Martin) out of the race on lap 33 — retired.
- Lap 34 Safety Car deployed on lap 34.
- Lap 41 Restart after the Safety Car (lap 41).
- Lap 43 5 second Time Penalty for Gabriel Bortoleto — unsafe release.
- Lap 43 Fastest lap: Lando Norris, 1:22.167 on lap 43.
- Lap 44 Max Verstappen took the lead from Lando Norris on lap 44 during the pit stops.
- Lap 46 Gabriel Bortoleto (Sauber) out of the race on lap 46 — retired.
- Lap 46 Lewis Hamilton took the lead from Max Verstappen on lap 46 during the pit stops.
- Lap 47 Liam Lawson (Red Bull) out of the race on lap 47 — retired.
- Lap 47 Safety Car deployed on lap 47.
- Lap 47 Lando Norris took the lead from Lewis Hamilton on lap 47 during the pit stops.
- Lap 51 Restart after the Safety Car (lap 51).
- Lap 57 5 second Time Penalty for Kimi Antonelli — unsafe release.
- Lap 57 Lando Norris (McLaren) won, 0.895 s ahead of Max Verstappen.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower — e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| PIA | 1:29.895 | 1:23.242 | 32 |
| NOR | 1:29.952 | 1:22.167 | 35 |
| VER | 1:30.662 | 1:23.081 | 36 |
| RUS | 1:31.029 | 1:25.065 | 35 |
| ANT | 1:31.299 | 1:24.901 | 33 |
| LEC | 1:31.551 | 1:25.271 | 37 |
| ALB | 1:31.977 | 1:24.597 | 34 |
| TSU | 1:32.012 | 1:24.194 | 35 |
| HAM | 1:32.210 | 1:24.218 | 36 |
| GAS | 1:32.327 | 1:25.020 | 35 |
Tyre strategy
softmediumhardintermediatewet
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 2 | NOR | — | 13.3 |
| 2 | VER | — | 13.4 |
| 2 | PIA | — | 13.0 |
| 2 | RUS | — | 13.6 |
| 2 | LEC | — | 14.1 |
| 2 | TSU | — | 14.9 |
| 2 | ALB | — | 15.0 |
| 2 | HAM | — | 15.0 |
| 2 | GAS | — | 15.1 |
| 2 | ALO | — | 15.5 |
| 2 | STR | — | 15.5 |
| 2 | HUL | — | 15.1 |
| 2 | ANT | — | 14.6 |
| 2 | BOR | — | 14.4 |
| 2 | OCO | — | 14.3 |
| 2 | LAW | — | 14.7 |
| 2 | BEA | — | 14.6 |
| 3 | NOR | — | 12.9 |
| 3 | VER | — | 13.7 |
| 3 | PIA | — | 13.8 |
| 3 | RUS | — | 14.1 |
| 3 | LEC | — | 14.6 |
| 3 | TSU | — | 15.2 |
| 3 | ALB | — | 16.9 |
| 3 | HAM | — | 16.1 |
| 3 | GAS | — | 15.7 |
| 3 | ALO | — | 16.2 |
| 3 | STR | — | 16.0 |
| 3 | HUL | — | 15.9 |
| 3 | ANT | — | 16.3 |
| 3 | BOR | — | 16.3 |
| 3 | OCO | — | 16.4 |
| 3 | LAW | — | 16.3 |
| 3 | BEA | — | 16.3 |
| 4 | NOR | — | 12.8 |
| 4 | VER | — | 12.9 |
| 4 | PIA | — | 12.8 |
| 4 | RUS | — | 13.6 |
| 4 | LEC | — | 14.1 |
| 4 | TSU | — | 13.6 |
| 4 | ALB | — | 14.2 |
| 4 | HAM | — | 14.7 |
| 4 | GAS | — | 14.7 |
| 4 | ALO | — | 15.0 |
| 4 | STR | — | 14.4 |
| 4 | HUL | — | 14.1 |
| 4 | ANT | — | 13.9 |
| 4 | BOR | — | 14.2 |
| 4 | OCO | 2.5 | 19.6 |
| 4 | LAW | 2.5 | 18.9 |
| 4 | BEA | 2.4 | 22.5 |
| 33 | TSU | 2.6 | 19.0 |
| 33 | ALB | 2.7 | 18.6 |
| 33 | HAM | 2.4 | 18.5 |
| 33 | GAS | 3.6 | 19.6 |
| 33 | ANT | 2.7 | 18.9 |
| 33 | STR | 2.8 | 18.8 |
| 33 | HUL | 5.1 | 21.1 |
| 33 | BOR | 5.6 | 24.1 |
| 33 | LAW | 2.9 | 20.1 |
| 34 | NOR | 2.7 | 18.5 |
| 34 | PIA | 3.8 | 19.7 |
| 34 | VER | 2.7 | 18.7 |
| 34 | RUS | 2.6 | 19.1 |
| 34 | LEC | 2.3 | 18.2 |
| 39 | OCO | 2.8 | 18.8 |
| 39 | BEA | 4.9 | 22.4 |
| 44 | NOR | 3.1 | 18.0 |
| 44 | RUS | 2.7 | 19.4 |
| 44 | ALB | 3.5 | 19.0 |
| 44 | STR | 2.8 | 18.9 |
| 44 | ANT | 3.0 | 21.9 |
| 44 | HUL | 4.0 | 20.2 |
| 44 | BOR | 9.3 | 26.2 |
| 44 | PIA | 4.1 | 19.9 |
| 44 | BEA | 2.8 | 19.4 |
| 46 | VER | 2.5 | 18.7 |
| 46 | GAS | 3.3 | 19.5 |
| 46 | OCO | 2.6 | 19.9 |
| 47 | HAM | 2.4 | 20.8 |
| 47 | LEC | 3.2 | 24.5 |
| 47 | TSU | 2.4 | 19.3 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Andrea Kimi Antonelli | 16 | 4 | +12 |
| Nico Hülkenberg | 17 | 7 | +10 |
| Lance Stroll | 13 | 6 | +7 |
| Esteban Ocon | 19 | 13 | +6 |
| Oliver Bearman | 20 | 14 | +6 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| ANT | 17 |
| LAW | 16 |
| LEC | 15 |
| HUL | 14 |
| STR | 11 |
| OCO | 11 |
| TSU | 11 |
| GAS | 11 |
Weather
Air 15.9 °C · Track 19.1 °C · Rain: yes
Standings after round 1
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 25 | 1 | +25 |
| 2 | Max Verstappen | Red Bull | 18 | 0 | +18 |
| 3 | George Russell | Mercedes | 15 | 0 | +15 |
| 4 | Andrea Kimi Antonelli | Mercedes | 12 | 0 | +12 |
| 5 | Alexander Albon | Williams | 10 | 0 | +10 |
| 6 | Lance Stroll | Aston Martin | 8 | 0 | +8 |
| 7 | Nico Hülkenberg | Sauber | 6 | 0 | +6 |
| 8 | Charles Leclerc | Ferrari | 4 | 0 | +4 |
| 9 | Oscar Piastri | McLaren | 2 | 0 | +2 |
| 10 | Lewis Hamilton | Ferrari | 1 | 0 | +1 |
| 11 | Pierre Gasly | Alpine F1 Team | 0 | 0 | |
| 12 | Yuki Tsunoda | RB F1 Team | 0 | 0 | |
| 13 | Esteban Ocon | Haas F1 Team | 0 | 0 | |
| 14 | Oliver Bearman | Haas F1 Team | 0 | 0 | |
| 0 | Liam Lawson | Red Bull | 0 | 0 | |
| 0 | Gabriel Bortoleto | Sauber | 0 | 0 | |
| 0 | Fernando Alonso | Aston Martin | 0 | 0 | |
| 0 | Carlos Sainz | Williams | 0 | 0 | |
| 0 | Jack Doohan | Alpine F1 Team | 0 | 0 | |
| 0 | Isack Hadjar | RB F1 Team | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | McLaren | 27 | 1 | +27 |
| 2 | Mercedes | 27 | 0 | +27 |
| 3 | Red Bull | 18 | 0 | +18 |
| 4 | Williams | 10 | 0 | +10 |
| 5 | Aston Martin | 8 | 0 | +8 |
| 6 | Sauber | 6 | 0 | +6 |
| 7 | Ferrari | 5 | 0 | +5 |
| 8 | Alpine F1 Team | 0 | 0 | |
| 9 | RB F1 Team | 0 | 0 | |
| 10 | Haas F1 Team | 0 | 0 |