SISL designed and built Racemap - we make websites, online stores and custom web apps.built this site - and can build yours Get a quote
Racemap

Driver rankings

Rankings, careers and head-to-head comparisons.

Order by winspodiumspolesracespointstitles

820 drivers Page 16 of 17

#Driver Titles WinsPodiumsPolesRacesPoints Years
751 Ian Stewart British 1 1953
752 Jimmy Stewart British 1 1953
753 Siegfried Stohr Italian 9 1981
754 Otto Stuppacher Austrian 0 1976
755 Len Sutton American 3 1958-1960
756 Toshio Suzuki Japanese 2 1993
757 Jacques Swaters American 7 1951-1954
758 Toranosuke Takagi Japanese 32 1998-1999
759 Noritake Takahara Japanese 2 1976-1977
760 Kunimitsu Takahashi Japanese 1 1977
761 Mike Taylor British 1 1959-1960
762 Marshall Teague American 3 1953-1957
763 Shorty Templeman American 3 1955-1960
764 Mike Thackwell New Zealander 2 1980-1984
765 Alfonso Thiele Italian 1 1960-1961
766 Leslie Thorne British 1 1954
767 Bud Tingelstad American 1 1960
768 Sam Tingle Rhodesian 5 1962-1969
769 Desmond Titterington British 1 1956
770 Johnnie Tolan American 3 1956-1958
771 Esteban Tuero Argentine 16 1998
772 Guy Tunmer South African 1 1975
773 Jack Turner American 4 1956-1959
774 Toni Ulmen German 2 1952
775 Jerry Unser American 1 1958
776 Bobby Unser American 1 1968
777 Alberto Uria Uruguayan 2 1955-1956
778 Nino Vaccarella Italian 4 1961-1965
779 Bob Veith American 5 1956-1960
780 Ottorino Volonterio Swiss 3 1954-1957
781 Jo Vonlanthen Swiss 1 1975
782 Fred Wacker American 3 1953-1954
783 Peter Walker British 4 1950-1955
784 David Walker Australian 11 1971-1972
785 Heini Walter Swiss 1 1962
786 Travis Webb American 4 1950-1954
787 Volker Weidler German 1 1989
788 Wayne Weiler American 1 1960
789 Chuck Weyant American 4 1955-1959
790 Graham Whitehead British 1 1952
791 Bill Whitehouse British 1 1954
792 Robin Widdows British 1 1968
793 Eppie Wietzes Canadian 2 1967-1974
794 Mike Wilds British 3 1974-1975
795 Jonathan Williams British 1 1967
796 Roger Williamson British 2 1973
797 Dempsey Wilson American 2 1958-1960
798 Vic Wilson British 1 1960-1966
799 Markus Winkelhock German 1 2007
800 Roelof Wunderink Dutch 3 1975

A pole is a start from the first grid place. Points and titles come from the season standings.