SISL designed and built Racemap — we make websites, online stores and custom web apps.built this site — and can build yours Get a quote
Racemap

Driver rankings

Rankings, careers and head-to-head comparisons.

Order by winspodiumspolesracespointstitles

820 drivers Page 13 of 17

#Driver Titles WinsPodiumsPolesRacesPoints Years
601 André Lotterer German 1 2014
602 Henri Louveau French 2 1950–1951
603 Pete Lovely American 7 1960–1971
604 Roger Loyer French 1 1954
605 Jean Lucas French 1 1955
606 Brett Lunger American 34 1975–1978
607 Mike MacDowel British 1 1957
608 Herbert MacKay-Fraser American 1 1957
609 Bill Mackey American 1 1951
610 Lance Macklin British 12 1952–1955
611 Damien Magee British 1 1975
612 Mike Magill American 3 1957–1959
613 Guy Mairesse French 3 1950–1951
614 Johnny Mantz American 1 1953
615 Helmut Marko Austrian 9 1971–1972
616 Tarso Marques Brazilian 25 1996–2001
617 Leslie Marr British 2 1954–1955
618 Tony Marsh British 4 1957–1962
619 Eugène Martin French 2 1950
620 Michael May Swiss 2 1961
621 Timmy Mayer American 1 1962
622 Nikita Mazepin Russian 21 2021
623 François Mazet French 1 1971
624 Gastón Mazzacane Argentine 21 2000–2001
625 Kenneth McAlpine British 7 1952–1955
626 Perry McCarthy British 1 1992
627 Ernie McCoy American 2 1953–1954
628 Johnny McDowell American 3 1950–1952
629 Allan McNish British 16 2002
630 Graham McRae New Zealander 1 1973
631 Jim McWithey American 2 1959–1960
632 Roberto Merhi Spanish 13 2015
633 François Migault French 13 1972–1975
634 Ken Miles British 0 1961
635 André Milhoux Belgian 1 1956
636 Chet Miller American 2 1951–1952
637 Thomas Monarch American 0 1963
638 Franck Montagny French 7 2006
639 Andrea Montermini Italian 21 1994–1996
640 Peter Monteverdi Swiss 0 1961
641 Robin Montgomerie-Charrington British 1 1952
642 Dave Morgan British 1 1975
643 Gino Munaron Italian 4 1960
644 David Murray British 4 1950–1952
645 Duke Nalon American 13 1951–1953
646 Emanuele Naspetti Italian 6 1992–1993
647 Massimo Natili Italian 1 1961
648 Brian Naylor British 7 1957–1961
649 Tiff Needell British 1 1980
650 John Nicholson New Zealander 1 1975

A pole is a start from the first grid place. Points and titles come from the season standings.