Bob Scott
American, born 4 Oct 1928
- Titles
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Races
- 3
- Points
- 0
- Teams
- Kurtis Kraft, Bromme, Schroeder, Stevens
- Latest start
- Indianapolis 500 1954
- Best finish
- 12
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1954 | Stevens, Schroeder | — | 0 | 1 | ||
| 1953 | Kurtis Kraft, Bromme | — | 0 | 1 | ||
| 1952 | Kurtis Kraft | — | 0 | 1 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 31 May 1954 | Indianapolis 500 1954 | 31 | 18 | |
| 31 May 1954 | Indianapolis 500 1954 | 23 | R | |
| 30 May 1953 | Indianapolis 500 1953 | 19 | 12 | |
| 30 May 1953 | Indianapolis 500 1953 | 11 | R | |
| 30 May 1952 | Indianapolis 500 1952 | 25 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.