Season 2026 / Barcelona Grand Prix / Round 7
Barcelona Grand Prix 2026 — Race
Practice 1 Practice 2 Practice 3 Qualifying Race
0:00
Loading the session…
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton FL | Ferrari | 2 | +1 | 66 | 1:32:28.105 | 25 |
| 2 | George Russell | Mercedes | 1 | -1 | 66 | +19.561 | 18 |
| 3 | Lando Norris | McLaren | 4 | +1 | 66 | +23.719 | 15 |
| 4 | Max Verstappen | Red Bull | 5 | +1 | 66 | +40.497 | 12 |
| 5 | Oscar Piastri | McLaren | 7 | +2 | 66 | +58.661 | 10 |
| 6 | Isack Hadjar | Red Bull | 6 | 65 | +1 Lap | 8 | |
| 7 | Pierre Gasly | Alpine F1 Team | 14 | +7 | 65 | +1 Lap | 6 |
| 8 | Liam Lawson | RB F1 Team | 8 | 65 | +1 Lap | 4 | |
| 9 | Arvid Lindblad | RB F1 Team | 11 | +2 | 65 | +1 Lap | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 13 | +3 | 65 | +1 Lap | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | +1 | 64 | +2 Laps | |
| 12 | Carlos Sainz | Williams | 16 | +4 | 64 | +2 Laps | |
| 13 | Esteban Ocon | Haas F1 Team | 17 | +4 | 64 | +2 Laps | |
| 14 | Sergio Pérez | Cadillac F1 Team | 19 | +5 | 63 | +3 Laps | |
| 15 | Charles Leclerc | Ferrari | 10 | -5 | 62 | Retired | |
| 16 | Andrea Kimi Antonelli | Mercedes | 3 | -13 | 61 | Retired | |
| 17 | Oliver Bearman | Haas F1 Team | 15 | -2 | 60 | Retired | |
| R | Alexander Albon | Williams | 18 | 55 | +11 Laps | ||
| R | Fernando Alonso | Aston Martin | 22 | +3 | 37 | Retired | |
| R | Nico Hülkenberg | Audi | 9 | -11 | 29 | Retired | |
| R | Valtteri Bottas | Cadillac F1 Team | 20 | -1 | 15 | Retired | |
| R | Lance Stroll | Aston Martin | 21 | -1 | 5 | Retired |
Key moments
- Lap 1 Carlos Sainz gained 3 places on the opening lap (P16 → P13).
- Lap 1 Charles Leclerc gained 3 places on the opening lap (P10 → P7).
- Lap 1 Gabriel Bortoleto lost 5 places on the opening lap (P12 → P17).
- Lap 1 Isack Hadjar lost 8 places on the opening lap (P6 → P14).
- Lap 6 Lance Stroll (Aston Martin) out of the race on lap 6 — retired.
- Lap 13 Kimi Antonelli took the lead from George Russell on lap 13 during the pit stops.
- Lap 15 Charles Leclerc took the lead from Kimi Antonelli on lap 15 during the pit stops.
- Lap 16 George Russell took the lead from Charles Leclerc on lap 16 during the pit stops.
- Lap 16 Valtteri Bottas (Cadillac F1 Team) out of the race on lap 16 — retired.
- Lap 29 Black-and-white flag (warning) for Kimi Antonelli.
- Lap 30 Nico Hülkenberg (Audi) out of the race on lap 30 — retired.
- Lap 36 Kimi Antonelli took the lead from George Russell on lap 36 during the pit stops.
- Lap 38 Lewis Hamilton took the lead from Kimi Antonelli on lap 38 during the pit stops.
- Lap 38 Fernando Alonso (Aston Martin) out of the race on lap 38 — retired.
- Lap 42 Restart after the VSC (lap 42).
- Lap 44 Fastest lap: Lewis Hamilton, 1:20.122 on lap 44.
- Lap 62 Andrea Kimi Antonelli (Mercedes) out of the race on lap 62 — retired.
- Lap 61 Oliver Bearman (Haas F1 Team) out of the race on lap 61 — retired.
- Lap 63 Charles Leclerc (Ferrari) out of the race on lap 63 — retired.
- Lap 65 Restart after the VSC (lap 65).
- Lap 66 Lewis Hamilton (Ferrari) won, 19.561 s ahead of George Russell.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower — e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| HAM | 1:21.410 | 1:20.122 | 56 |
| VER | 1:22.109 | 1:20.230 | 56 |
| ANT | 1:22.141 | 1:20.704 | 54 |
| RUS | 1:22.375 | 1:20.640 | 58 |
| NOR | 1:22.375 | 1:20.232 | 57 |
| LEC | 1:22.735 | 1:20.379 | 55 |
| PIA | 1:22.850 | 1:20.835 | 56 |
| HAD | 1:22.998 | 1:20.150 | 54 |
| BOR | 1:24.190 | 1:21.446 | 53 |
| LIN | 1:24.264 | 1:21.914 | 55 |
Tyre strategy
softmediumhardintermediatewet
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 11 | HAM | 2.5 | 22.5 |
| 11 | LAW | 6.3 | 26.0 |
| 12 | RUS | 2.4 | 22.1 |
| 12 | VER | 2.5 | 22.3 |
| 12 | COL | 3.3 | 23.0 |
| 12 | PER | 4.2 | 24.8 |
| 13 | NOR | — | 21.7 |
| 13 | HUL | 2.6 | 22.9 |
| 13 | OCO | 3.4 | 23.3 |
| 13 | ALB | 5.0 | 24.0 |
| 14 | ANT | 2.6 | 22.0 |
| 14 | PIA | 2.2 | 21.8 |
| 14 | GAS | 3.0 | 22.7 |
| 14 | SAI | 3.4 | 23.0 |
| 14 | BOT | 2.9 | 23.3 |
| 15 | HAD | 2.7 | 22.4 |
| 15 | BOR | 2.6 | 22.8 |
| 16 | LEC | — | 22.2 |
| 18 | BEA | 3.6 | 23.1 |
| 21 | ALO | 2.4 | 22.2 |
| 22 | LIN | 2.7 | 22.5 |
| 27 | HAM | 2.6 | 22.5 |
| 29 | VER | 4.5 | 24.2 |
| 29 | ALB | 2.1 | 22.0 |
| 30 | SAI | 3.1 | 22.6 |
| 31 | PER | 4.0 | 24.4 |
| 32 | HAD | 2.9 | 22.5 |
| 33 | BOR | 2.1 | 22.3 |
| 34 | COL | 2.6 | 22.3 |
| 34 | OCO | 6.7 | 26.4 |
| 34 | ALB | — | 777.7 |
| 35 | NOR | — | 22.0 |
| 35 | LAW | 3.8 | 23.2 |
| 36 | RUS | 2.8 | 21.7 |
| 36 | PIA | 3.2 | 22.7 |
| 37 | ANT | 2.8 | 22.2 |
| 37 | LIN | 4.3 | 24.0 |
| 39 | LEC | 2.5 | 22.1 |
| 39 | BEA | 4.0 | 23.9 |
| 39 | PER | 3.3 | 23.9 |
| 40 | VER | 3.0 | 22.8 |
| 40 | GAS | 3.8 | 23.3 |
| 41 | HAM | 2.8 | 22.8 |
| 50 | ALB | 3.2 | 22.7 |
| 53 | BOR | 5.8 | 25.9 |
| 55 | SAI | 3.3 | 22.8 |
| 58 | HAD | 2.3 | 21.9 |
| 58 | OCO | — | 22.9 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Pierre Gasly | 14 | 7 | +7 |
| Sergio Pérez | 19 | 14 | +5 |
| Carlos Sainz | 16 | 12 | +4 |
| Esteban Ocon | 17 | 13 | +4 |
| Franco Colapinto | 13 | 10 | +3 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| BEA | 23 |
| BOR | 23 |
| LIN | 22 |
| GAS | 19 |
| SAI | 19 |
| HAD | 18 |
| OCO | 18 |
| COL | 17 |
Weather
Air 30.5 °C · Track 49.9 °C · Rain: no
Standings after round 7
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 156 | 5 | |
| 2 | Lewis Hamilton | Ferrari | 115 | 1 | +25 |
| 3 | George Russell | Mercedes | 106 | 1 | +18 |
| 4 | Charles Leclerc | Ferrari | 75 | 0 | |
| 5 | Lando Norris | McLaren | 73 | 0 | +15 ▲1 |
| 6 | Oscar Piastri | McLaren | 70 | 0 | +10 ▼1 |
| 7 | Max Verstappen | Red Bull | 55 | 0 | +12 |
| 8 | Isack Hadjar | Red Bull | 37 | 0 | +8 |
| 9 | Pierre Gasly | Alpine F1 Team | 32 | 0 | +6 ▲1 |
| 10 | Liam Lawson | RB F1 Team | 30 | 0 | +4 ▼1 |
| 11 | Oliver Bearman | Haas F1 Team | 18 | 0 | |
| 12 | Franco Colapinto | Alpine F1 Team | 16 | 0 | +1 |
| 13 | Arvid Lindblad | RB F1 Team | 15 | 0 | +2 |
| 14 | Carlos Sainz | Williams | 6 | 0 | |
| 15 | Alexander Albon | Williams | 5 | 0 | |
| 16 | Esteban Ocon | Haas F1 Team | 3 | 0 | |
| 17 | Gabriel Bortoleto | Audi | 2 | 0 | |
| 18 | Fernando Alonso | Aston Martin | 1 | 0 | |
| 19 | Nico Hülkenberg | Audi | 0 | 0 | |
| 20 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | |
| 21 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | |
| 22 | Lance Stroll | Aston Martin | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 262 | 6 | +18 |
| 2 | Ferrari | 190 | 1 | +25 |
| 3 | McLaren | 143 | 0 | +25 |
| 4 | Red Bull | 92 | 0 | +20 |
| 5 | Alpine F1 Team | 48 | 0 | +7 |
| 6 | RB F1 Team | 45 | 0 | +6 |
| 7 | Haas F1 Team | 21 | 0 | |
| 8 | Williams | 11 | 0 | |
| 9 | Audi | 2 | 0 | |
| 10 | Aston Martin | 1 | 0 | |
| 11 | Cadillac F1 Team | 0 | 0 |