Season 2026 / Brazilian Grand Prix / Round 20
Brazilian Grand Prix 2026 — Practice 1
Practice 1 Practice 2 Practice 3 Qualifying Race
0:00
Loading the session…
Results
| Pos | Driver | Team | Best | Gap [s] | Laps | Tyre |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.717 | 33 | soft | |
| 2 | Kimi Antonelli | Mercedes | 1:11.799 | +0.082 | 32 | soft |
| 3 | Max Verstappen | Red Bull Racing | 1:11.953 | +0.236 | 29 | soft |
| 4 | Lewis Hamilton | Ferrari | 1:12.041 | +0.324 | 31 | soft |
| 5 | George Russell | Mercedes | 1:12.103 | +0.386 | 30 | soft |
| 6 | Isack Hadjar | Red Bull Racing | 1:12.156 | +0.439 | 25 | soft |
| 7 | Gabriele Mini | Alpine | 1:12.569 | +0.852 | 28 | soft |
| 8 | Gabriel Bortoleto | Audi | 1:12.614 | +0.897 | 30 | soft |
| 9 | Franco Colapinto | Alpine | 1:12.654 | +0.937 | 34 | soft |
| 10 | Liam Lawson | Racing Bulls | 1:12.715 | +0.998 | 32 | soft |
| 11 | Leonardo Fornaroli | McLaren | 1:12.833 | +1.116 | 28 | soft |
| 12 | Oliver Bearman | Haas F1 Team | 1:12.837 | +1.120 | 27 | soft |
| 13 | Fernando Alonso | Aston Martin | 1:13.017 | +1.300 | 26 | soft |
| 14 | Arvid Lindblad | Racing Bulls | 1:13.038 | +1.321 | 32 | soft |
| 15 | Valtteri Bottas | Cadillac | 1:13.371 | +1.654 | 16 | soft |
| 16 | Alexander Albon | Williams | 1:13.511 | +1.794 | 18 | soft |
| 17 | Luke Browning | Williams | 1:13.591 | +1.874 | 12 | soft |
| 18 | Rafael Câmara | Haas F1 Team | 1:13.696 | +1.979 | 30 | soft |
| 19 | Lance Stroll | Aston Martin | 1:13.760 | +2.043 | 28 | soft |
| 20 | Colton Herta | Cadillac | 1:14.275 | +2.558 | 31 | soft |
| 21 | Dino Beganovic | Ferrari | 1:14.357 | +2.640 | 11 | hard |
| 22 | Freddie Slater | Audi | 1:14.966 | +3.249 | 7 | hard |
Key moments
- Red flag — Practice 1 stopped.
- Lap 16 Lando Norris (McLaren) was fastest in Practice 1 with 1:11.717, 0.082 s ahead of Kimi Antonelli.
Analysis
Tyre strategy
softmediumhardintermediatewet
Teammate battles
| Team | Gap [s] | |
|---|---|---|
| Williams | ALB > BRO (FP) | 0.080 |
| Alpine | MIN > COL (FP) | 0.085 |
| Red Bull Racing | VER > HAD (FP) | 0.203 |
| Mercedes | ANT > RUS (FP) | 0.304 |
| Racing Bulls | LAW > LIN (FP) | 0.323 |
| Aston Martin | ALO > STR (FP) | 0.743 |
| Haas F1 Team | BEA > CAM (FP) | 0.859 |
| Cadillac | BOT > HER (FP) | 0.904 |
| McLaren | NOR > FOR (FP) | 1.116 |
| Ferrari | HAM > BEG (FP) | 2.316 |
| Audi | BOR > SLA (FP) | 2.352 |
Ideal lap
The sum of a driver's best sectors of the session and how far the best lap was from it.
| Driver | Ideal lap | Best | Lost [s] |
|---|---|---|---|
| NOR | 1:11.717 | 1:11.717 | 0.000 |
| ANT | 1:11.799 | 1:11.799 | 0.000 |
| VER | 1:11.953 | 1:11.953 | 0.000 |
| HAM | 1:12.041 | 1:12.041 | 0.000 |
| RUS | 1:12.103 | 1:12.103 | -0.000 |
| HAD | 1:12.119 | 1:12.156 | 0.037 |
| BOR | 1:12.421 | 1:12.614 | 0.193 |
| MIN | 1:12.569 | 1:12.569 | 0.000 |
| COL | 1:12.573 | 1:12.654 | 0.081 |
| FOR | 1:12.630 | 1:12.833 | 0.203 |
| LAW | 1:12.653 | 1:12.715 | 0.062 |
| BEA | 1:12.837 | 1:12.837 | 0.000 |
Top speed (speed trap)
| VER | 321 km/h |
| NOR | 320 km/h |
| ANT | 319 km/h |
| HAD | 317 km/h |
| FOR | 317 km/h |
| RUS | 316 km/h |
| LAW | 313 km/h |
| BOR | 313 km/h |
Weather
Air 24.0 °C · Track 44.8 °C · Rain: no