Season 2026 / Mexico City Grand Prix / Round 19
Mexico City Grand Prix 2026 — Qualifying
Practice 1 Practice 2 Practice 3 Qualifying Race
0:00
Loading the session…
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 |
| 2 | George Russell | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 |
| 3 | Charles Leclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 |
| 4 | Max Verstappen | Red Bull | 1:17.942 | 1:16.876 | 1:16.692 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 |
| 6 | Lando Norris | McLaren | 1:17.733 | 1:16.728 | 1:16.824 |
| 7 | Isack Hadjar | Red Bull | 1:17.385 | 1:17.047 | 1:16.900 |
| 8 | Arvid Lindblad | RB F1 Team | 1:18.210 | 1:17.135 | 1:17.117 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:18.194 | 1:17.278 | 1:17.153 |
| 10 | Nico Hülkenberg | Audi | 1:17.868 | 1:17.306 | |
| 11 | Franco Colapinto | Alpine F1 Team | 1:18.517 | 1:17.640 | |
| 12 | Oscar Piastri | McLaren | 1:17.659 | 1:17.646 | |
| 13 | Gabriel Bortoleto | Audi | 1:17.727 | 1:17.680 | |
| 14 | Oliver Bearman | Haas F1 Team | 1:18.083 | 1:18.083 | |
| 15 | Carlos Sainz | Williams | 1:18.521 | 1:18.885 | |
| 16 | Alexander Albon | Williams | 1:18.630 | ||
| 17 | Fernando Alonso | Aston Martin | 1:18.908 | ||
| 18 | Ryo Hirakawa | Haas F1 Team | 1:18.958 | ||
| 19 | Lance Stroll | Aston Martin | 1:19.072 | ||
| 20 | Sergio Pérez | Cadillac F1 Team | 1:19.105 | ||
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:19.852 | ||
| 22 | Liam Lawson | RB F1 Team |
Key moments
- Red flag — Q1 stopped.
- Reprimand for Fernando Alonso — general safety.
- Reprimand for Isack Hadjar — crossing the line at pit entry.
- Lewis Hamilton (Ferrari) took pole with 1:16.514, 0.009 s ahead of George Russell.
- Out in Q1: Alexander Albon, Fernando Alonso, Ryo Hirakawa, Lance Stroll, Sergio Pérez, Valtteri Bottas.
- Out in Q2: Nico Hülkenberg, Franco Colapinto, Oscar Piastri, Gabriel Bortoleto, Oliver Bearman, Carlos Sainz.
Analysis
Tyre strategy
softmediumhardintermediatewet
Teammate battles
| Team | Gap [s] | |
|---|---|---|
| Williams | SAI > ALB (Q1) | 0.109 |
| Ferrari | HAM > LEC (Q3) | 0.119 |
| Aston Martin | ALO > STR (Q1) | 0.164 |
| Mercedes | RUS > ANT (Q3) | 0.184 |
| Red Bull | VER > HAD (Q3) | 0.208 |
| Alpine F1 Team | GAS > COL (Q2) | 0.362 |
| Audi | HUL > BOR (Q2) | 0.374 |
| Cadillac F1 Team | PER > BOT (Q1) | 0.747 |
| Haas F1 Team | BEA > HIR (Q1) | 0.875 |
| McLaren | NOR > PIA (Q2) | 0.918 |
Ideal lap
The sum of a driver's best sectors of the session and how far the best lap was from it.
| Driver | Ideal lap | Best | Lost [s] |
|---|---|---|---|
| VER | 1:16.407 | 1:16.692 | 0.285 |
| LEC | 1:16.443 | 1:16.633 | 0.190 |
| RUS | 1:16.512 | 1:16.523 | 0.011 |
| HAM | 1:16.514 | 1:16.514 | -0.000 |
| NOR | 1:16.606 | 1:16.728 | 0.122 |
| ANT | 1:16.654 | 1:16.707 | 0.053 |
| HAD | 1:16.854 | 1:16.900 | 0.046 |
| LAW | 1:16.921 | 1:17.029 | 0.108 |
| LIN | 1:16.939 | 1:17.117 | 0.178 |
| GAS | 1:17.106 | 1:17.153 | 0.047 |
| HUL | 1:17.306 | 1:17.306 | 0.000 |
| PIA | 1:17.331 | 1:17.646 | 0.315 |
Top speed (speed trap)
| GAS | 351 km/h |
| COL | 351 km/h |
| HAD | 351 km/h |
| PER | 350 km/h |
| BOR | 350 km/h |
| NOR | 350 km/h |
| LIN | 350 km/h |
| LAW | 350 km/h |
Weather
Air 26.4 °C · Track 44.2 °C · Rain: no