Qatar Grand Prix 2023 · Runda 17
Qatar Grand Prix 2023 — Wyścig
Kwalifikacje do sprintu Sprint Kwalifikacje Wyścig
Odtwarzanie i analizy tej sesji nie są jeszcze zaimportowane. Dane OpenF1 pojawiają się ok. 30 minut po końcu sesji; strona importuje je sama w ciągu godziny.
Wyniki
| Poz. | Kierowca | Zespół | Start | +/- | Okr. | Czas / strata | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen FL | Red Bull | 1 | 57 | 1:27:39.168 | 26 | |
| 2 | Oscar Piastri | McLaren | 6 | 57 | +4.833 | 18 | |
| 3 | Lando Norris | McLaren | 10 | 57 | +5.969 | 15 | |
| 4 | George Russell | Mercedes | 2 | 57 | +34.119 | 12 | |
| 5 | Charles Leclerc | Ferrari | 5 | 57 | +38.976 | 10 | |
| 6 | Fernando Alonso | Aston Martin | 4 | 57 | +49.032 | 8 | |
| 7 | Esteban Ocon | Alpine F1 Team | 8 | 57 | +1:02.390 | 6 | |
| 8 | Valtteri Bottas | Alfa Romeo | 9 | 57 | +1:06.563 | 4 | |
| 9 | Guanyu Zhou | Alfa Romeo | 19 | 57 | +1:16.127 | 2 | |
| 10 | Sergio Pérez | Red Bull | 20 | 57 | +1:20.181 | 1 | |
| 11 | Lance Stroll | Aston Martin | 16 | 57 | +1:21.652 | ||
| 12 | Pierre Gasly | Alpine F1 Team | 7 | 57 | +1:22.300 | ||
| 13 | Alexander Albon | Williams | 13 | 57 | +1:31.014 | ||
| 14 | Kevin Magnussen | Haas F1 Team | 18 | 56 | +1 Lap | ||
| 15 | Yuki Tsunoda | AlphaTauri | 11 | 56 | +1 Lap | ||
| 16 | Nico Hülkenberg | Haas F1 Team | 14 | 56 | +1 Lap | ||
| 17 | Liam Lawson | AlphaTauri | 17 | 56 | +1 Lap | ||
| R | Logan Sargeant | Williams | 15 | 40 | Retired | ||
| R | Lewis Hamilton | Mercedes | 3 | 0 | Retired | ||
| W | Carlos Sainz | Ferrari | 12 | 0 | Did not start |
Klasyfikacja po rundzie 17
Kierowcy
| Poz. | Kierowca | Zespół | Pkt | Wygr. | Zmiana |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 433 | 14 | +33 |
| 2 | Sergio Pérez | Red Bull | 224 | 2 | +1 |
| 3 | Lewis Hamilton | Mercedes | 194 | 0 | +4 |
| 4 | Fernando Alonso | Aston Martin | 183 | 0 | +9 |
| 5 | Carlos Sainz | Ferrari | 153 | 1 | +3 |
| 6 | Charles Leclerc | Ferrari | 145 | 0 | +10 |
| 7 | Lando Norris | McLaren | 136 | 0 | +21 |
| 8 | George Russell | Mercedes | 132 | 0 | +17 |
| 9 | Oscar Piastri | McLaren | 83 | 0 | +26 |
| 10 | Lance Stroll | Aston Martin | 47 | 0 | |
| 11 | Pierre Gasly | Alpine F1 Team | 46 | 0 | |
| 12 | Esteban Ocon | Alpine F1 Team | 44 | 0 | +6 |
| 13 | Alexander Albon | Williams | 23 | 0 | +2 |
| 14 | Valtteri Bottas | Alfa Romeo | 10 | 0 | +4 ▲1 |
| 15 | Nico Hülkenberg | Haas F1 Team | 9 | 0 | ▼1 |
| 16 | Guanyu Zhou | Alfa Romeo | 6 | 0 | +2 |
| 17 | Yuki Tsunoda | AlphaTauri | 3 | 0 | |
| 18 | Kevin Magnussen | Haas F1 Team | 3 | 0 | |
| 19 | Liam Lawson | AlphaTauri | 2 | 0 | |
| 20 | Logan Sargeant | Williams | 0 | 0 | |
| 21 | Nyck de Vries | AlphaTauri | 0 | 0 | |
| 22 | Daniel Ricciardo | AlphaTauri | 0 | 0 |
Konstruktorzy
| Poz. | Zespół | Pkt | Wygr. | Zmiana |
|---|---|---|---|---|
| 1 | Red Bull | 657 | 16 | +34 |
| 2 | Mercedes | 326 | 0 | +21 |
| 3 | Ferrari | 298 | 1 | +13 |
| 4 | Aston Martin | 230 | 0 | +9 |
| 5 | McLaren | 219 | 0 | +47 |
| 6 | Alpine F1 Team | 90 | 0 | +6 |
| 7 | Williams | 23 | 0 | +2 |
| 8 | Alfa Romeo | 16 | 0 | +6 ▲1 |
| 9 | Haas F1 Team | 12 | 0 | ▼1 |
| 10 | AlphaTauri | 5 | 0 |