British Grand Prix 2026 · Round 9
British Grand Prix 2026 — Race
Sprint Qualifying Sprint Qualifying Race
The replay and analysis of this session are not imported yet. OpenF1 publishes the data about 30 minutes after a session ends; the site imports it within the hour.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 52 | 1:27:11.335 | 25 | |
| 2 | George Russell | Mercedes | 4 | 52 | +0.427 | 18 | |
| 3 | Lewis Hamilton | Ferrari | 3 | 52 | +0.772 | 15 | |
| 4 | Lando Norris | McLaren | 6 | 52 | +1.149 | 12 | |
| 5 | Isack Hadjar | Red Bull | 5 | 52 | +1.598 | 10 | |
| 6 | Liam Lawson | RB F1 Team | 10 | 52 | +2.023 | 8 | |
| 7 | Arvid Lindblad | RB F1 Team | 9 | 52 | +2.214 | 6 | |
| 8 | Gabriel Bortoleto | Audi | 11 | 52 | +2.413 | 4 | |
| 9 | Franco Colapinto | Alpine F1 Team | 19 | 52 | +3.229 | 2 | |
| 10 | Pierre Gasly | Alpine F1 Team | 15 | 52 | +3.445 | 1 | |
| 11 | Oscar Piastri | McLaren | 8 | 52 | +4.014 | ||
| 12 | Oliver Bearman | Haas F1 Team | 13 | 52 | +5.245 | ||
| 13 | Esteban Ocon | Haas F1 Team | 17 | 52 | +5.512 | ||
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | 52 | +7.403 | ||
| 15 | Andrea Kimi Antonelli FL | Mercedes | 1 | 52 | +8.005 | ||
| 16 | Valtteri Bottas | Cadillac F1 Team | 18 | 52 | +8.162 | ||
| 17 | Carlos Sainz | Williams | 14 | 51 | +1 Lap | ||
| 18 | Fernando Alonso | Aston Martin | 21 | 51 | +1 Lap | ||
| 19 | Lance Stroll | Aston Martin | 22 | 51 | +1 Lap | ||
| 20 | Max Verstappen | Red Bull | 7 | 46 | Retired | ||
| R | Alexander Albon | Williams | 16 | 43 | Retired | ||
| R | Nico Hülkenberg | Audi | 12 | 36 | Retired |
Standings after round 9
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 179 | 5 | +8 |
| 2 | George Russell | Mercedes | 154 | 2 | +23 |
| 3 | Lewis Hamilton | Ferrari | 147 | 1 | +22 |
| 4 | Charles Leclerc | Ferrari | 108 | 1 | +29 ▲2 |
| 5 | Lando Norris | McLaren | 97 | 0 | +18 |
| 6 | Oscar Piastri | McLaren | 84 | 0 | +2 ▼2 |
| 7 | Max Verstappen | Red Bull | 76 | 0 | +3 |
| 8 | Isack Hadjar | Red Bull | 55 | 0 | +10 |
| 9 | Liam Lawson | RB F1 Team | 41 | 0 | +9 |
| 10 | Pierre Gasly | Alpine F1 Team | 33 | 0 | +1 |
| 11 | Arvid Lindblad | RB F1 Team | 22 | 0 | +6 ▲2 |
| 12 | Oliver Bearman | Haas F1 Team | 18 | 0 | ▼1 |
| 13 | Franco Colapinto | Alpine F1 Team | 18 | 0 | +2 ▼1 |
| 14 | Gabriel Bortoleto | Audi | 6 | 0 | +4 ▲3 |
| 15 | Carlos Sainz | Williams | 6 | 0 | ▼1 |
| 16 | Alexander Albon | Williams | 5 | 0 | ▼1 |
| 17 | Esteban Ocon | Haas F1 Team | 3 | 0 | ▼1 |
| 18 | Fernando Alonso | Aston Martin | 1 | 0 | |
| 19 | Nico Hülkenberg | Audi | 0 | 0 | |
| 20 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | |
| 21 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | |
| 22 | Lance Stroll | Aston Martin | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 333 | 7 | +31 |
| 2 | Ferrari | 255 | 2 | +51 |
| 3 | McLaren | 181 | 0 | +20 |
| 4 | Red Bull | 131 | 0 | +13 |
| 5 | RB F1 Team | 63 | 0 | +15 |
| 6 | Alpine F1 Team | 51 | 0 | +3 |
| 7 | Haas F1 Team | 21 | 0 | |
| 8 | Williams | 11 | 0 | |
| 9 | Audi | 6 | 0 | +4 |
| 10 | Aston Martin | 1 | 0 | |
| 11 | Cadillac F1 Team | 0 | 0 |