Canadian Grand Prix 2026 · Round 5
Canadian Grand Prix 2026 — Race
Sprint Qualifying Sprint Qualifying Race
The replay and analysis of this session are not imported yet. OpenF1 publishes the data about 30 minutes after a session ends; the site imports it within the hour.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli FL | Mercedes | 2 | 68 | 1:28:15.758 | 25 | |
| 2 | Lewis Hamilton | Ferrari | 5 | 68 | +10.768 | 18 | |
| 3 | Max Verstappen | Red Bull | 6 | 68 | +11.276 | 15 | |
| 4 | Charles Leclerc | Ferrari | 8 | 68 | +44.151 | 12 | |
| 5 | Isack Hadjar | Red Bull | 7 | 67 | +1 Lap | 10 | |
| 6 | Franco Colapinto | Alpine F1 Team | 10 | 67 | +1 Lap | 8 | |
| 7 | Liam Lawson | RB F1 Team | 12 | 67 | +1 Lap | 6 | |
| 8 | Pierre Gasly | Alpine F1 Team | 14 | 67 | +1 Lap | 4 | |
| 9 | Carlos Sainz | Williams | 15 | 67 | +1 Lap | 2 | |
| 10 | Oliver Bearman | Haas F1 Team | 16 | 67 | +1 Lap | 1 | |
| 11 | Oscar Piastri | McLaren | 4 | 66 | +2 Laps | ||
| 12 | Nico Hülkenberg | Audi | 11 | 66 | +2 Laps | ||
| 13 | Gabriel Bortoleto | Audi | 13 | 66 | +2 Laps | ||
| 14 | Esteban Ocon | Haas F1 Team | 17 | 66 | +2 Laps | ||
| 15 | Lance Stroll | Aston Martin | 22 | 64 | +4 Laps | ||
| 16 | Valtteri Bottas | Cadillac F1 Team | 21 | 64 | +4 Laps | ||
| R | Sergio Pérez | Cadillac F1 Team | 20 | 39 | Retired | ||
| R | Lando Norris | McLaren | 3 | 38 | Retired | ||
| R | George Russell | Mercedes | 1 | 29 | Retired | ||
| R | Fernando Alonso | Aston Martin | 19 | 23 | Retired | ||
| R | Alexander Albon | Williams | 18 | 11 | Retired | ||
| W | Arvid Lindblad | RB F1 Team | 9 | 0 | Did not start |
Standings after round 5
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 131 | 4 | +31 |
| 2 | George Russell | Mercedes | 88 | 1 | +8 |
| 3 | Charles Leclerc | Ferrari | 75 | 0 | +16 |
| 4 | Lewis Hamilton | Ferrari | 72 | 0 | +21 ▲1 |
| 5 | Lando Norris | McLaren | 58 | 0 | +7 ▼1 |
| 6 | Oscar Piastri | McLaren | 48 | 0 | +5 |
| 7 | Max Verstappen | Red Bull | 43 | 0 | +17 |
| 8 | Pierre Gasly | Alpine F1 Team | 20 | 0 | +4 ▲1 |
| 9 | Oliver Bearman | Haas F1 Team | 18 | 0 | +1 ▼1 |
| 10 | Liam Lawson | RB F1 Team | 16 | 0 | +6 |
| 11 | Franco Colapinto | Alpine F1 Team | 15 | 0 | +8 |
| 12 | Isack Hadjar | Red Bull | 14 | 0 | +10 ▲1 |
| 13 | Carlos Sainz | Williams | 6 | 0 | +2 ▲1 |
| 14 | Arvid Lindblad | RB F1 Team | 5 | 0 | +1 ▼2 |
| 15 | Gabriel Bortoleto | Audi | 2 | 0 | |
| 16 | Esteban Ocon | Haas F1 Team | 1 | 0 | |
| 17 | Alexander Albon | Williams | 1 | 0 | |
| 18 | Nico Hülkenberg | Audi | 0 | 0 | |
| 19 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | |
| 20 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | ▲1 |
| 22 | Fernando Alonso | Aston Martin | 0 | 0 | ▼1 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 219 | 5 | +39 |
| 2 | Ferrari | 147 | 0 | +37 |
| 3 | McLaren | 106 | 0 | +12 |
| 4 | Red Bull | 57 | 0 | +27 |
| 5 | Alpine F1 Team | 35 | 0 | +12 |
| 6 | RB F1 Team | 21 | 0 | +7 ▲1 |
| 7 | Haas F1 Team | 19 | 0 | +1 ▼1 |
| 8 | Williams | 7 | 0 | +2 |
| 9 | Audi | 2 | 0 | |
| 10 | Cadillac F1 Team | 0 | 0 | |
| 11 | Aston Martin | 0 | 0 |