Brazilian Grand Prix 2026 · Round 20
Brazilian Grand Prix 2026 — Race
Replay on the track map
Jump to
Race control messages
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 71 | 1:35:23.504 | 25 | |
| 2 | Max Verstappen | Red Bull | 21 | +19 | 71 | +14.602 | 18 |
| 3 | Isack Hadjar | Red Bull | 5 | +2 | 71 | +24.485 | 15 |
| 4 | George Russell | Mercedes | 7 | +3 | 71 | +33.991 | 12 |
| 5 | Andrea Kimi Antonelli FL | Mercedes | 2 | -3 | 71 | +41.017 | 10 |
| 6 | Oscar Piastri | McLaren | 10 | +4 | 71 | +56.475 | 8 |
| 7 | Liam Lawson | RB F1 Team | 3 | -4 | 71 | +1:15.402 | 6 |
| 8 | Charles Leclerc | Ferrari | 14 | +6 | 71 | +1:18.586 | 4 |
| 9 | Lewis Hamilton | Ferrari | 20 | +11 | 70 | +1 Lap | 2 |
| 10 | Nico Hülkenberg | Audi | 4 | -6 | 70 | +1 Lap | 1 |
| 11 | Arvid Lindblad | RB F1 Team | 18 | +7 | 70 | +1 Lap | |
| 12 | Fernando Alonso | Aston Martin | 8 | -4 | 70 | +1 Lap | |
| 13 | Franco Colapinto | Alpine F1 Team | 13 | 70 | +1 Lap | ||
| 14 | Pierre Gasly | Alpine F1 Team | 15 | +1 | 70 | +1 Lap | |
| 15 | Alexander Albon | Williams | 9 | -6 | 70 | +1 Lap | |
| 16 | Gabriel Bortoleto | Audi | 19 | +3 | 70 | +1 Lap | |
| 17 | Oliver Bearman | Haas F1 Team | 6 | -11 | 70 | +1 Lap | |
| 18 | Sergio Pérez | Cadillac F1 Team | 22 | +4 | 69 | +2 Laps | |
| 19 | Carlos Sainz | Williams | 12 | -7 | 69 | +2 Laps | |
| 20 | Rafael Camara | Haas F1 Team | 11 | -9 | 69 | +2 Laps | |
| R | Lance Stroll | Aston Martin | 16 | -5 | 30 | Retired | |
| W | Valtteri Bottas | Cadillac F1 Team | 17 | -5 | 0 | Did not start |
Key moments
- Valtteri Bottas did not start.
- Lap 1 Lewis Hamilton gained 11 places on the opening lap (P20 → P9).
- Lap 1 Max Verstappen gained 8 places on the opening lap (P21 → P13).
- Lap 1 Arvid Lindblad gained 4 places on the opening lap (P18 → P14).
- Lap 1 Rafael Câmara lost 5 places on the opening lap (P11 → P16).
- Lap 1 Franco Colapinto lost 5 places on the opening lap (P13 → P18).
- Lap 1 Kimi Antonelli took the lead from Lando Norris on lap 1.
- Lap 20 Lando Norris took the lead from Kimi Antonelli on lap 20.
- Lap 31 Lance Stroll (Aston Martin) out of the race on lap 31 — retired.
- Lap 42 5 second Time Penalty for Alexander Albon — rejoining unsafely.
- Lap 50 Kimi Antonelli took the lead from Lando Norris on lap 50 during the pit stops.
- Lap 53 10 second Time Penalty for Nico Hulkenberg — leaving the track and gaining an advantage.
- Lap 54 Lando Norris took the lead from Kimi Antonelli on lap 54 during the pit stops.
- Lap 55 Fastest lap: Kimi Antonelli, 1:12.689 on lap 55.
- Lap 58 Black-and-white flag (warning) for Rafael Câmara.
- Rain during the session.
- Lap 71 Lando Norris (McLaren) won, 14.602 s ahead of Max Verstappen.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower — e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| ANT | 1:14.996 | 1:12.689 | 40 |
| NOR | 1:15.019 | 1:12.983 | 42 |
| PIA | 1:15.079 | 1:13.018 | 41 |
| RUS | 1:15.084 | 1:14.040 | 41 |
| HAM | 1:15.122 | 1:13.724 | 41 |
| VER | 1:15.161 | 1:13.131 | 41 |
| HAD | 1:15.418 | 1:12.877 | 41 |
| LAW | 1:15.880 | 1:13.495 | 40 |
| LEC | 1:15.892 | 1:14.170 | 42 |
| HUL | 1:15.923 | 1:14.000 | 40 |
Tyre strategy
softmediumhardintermediatewet
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 14 | HAM | 2.5 | 24.4 |
| 14 | SAI | 3.6 | 25.1 |
| 15 | ALB | 2.5 | 24.4 |
| 15 | CAM | 3.0 | 25.0 |
| 15 | PER | 9.8 | 32.2 |
| 16 | NOR | 5.5 | 24.0 |
| 16 | RUS | 3.4 | 25.0 |
| 16 | HAD | — | 24.1 |
| 16 | LAW | 2.2 | 23.7 |
| 16 | PIA | 3.7 | 25.6 |
| 16 | HUL | 2.8 | 24.7 |
| 16 | LIN | 2.7 | 23.9 |
| 16 | LEC | 3.1 | 24.8 |
| 16 | STR | 2.7 | 24.1 |
| 16 | BEA | 19.2 | 39.8 |
| 16 | BOR | 3.5 | 24.4 |
| 17 | ANT | 2.4 | 24.5 |
| 17 | VER | — | 23.7 |
| 17 | ALO | — | 24.0 |
| 17 | GAS | 2.8 | 24.7 |
| 17 | COL | 3.0 | 25.7 |
| 32 | BOR | 2.1 | 23.4 |
| 37 | GAS | 2.8 | 24.2 |
| 38 | HAM | 2.7 | 24.6 |
| 42 | ALB | 9.2 | 30.7 |
| 44 | HUL | 3.9 | 24.7 |
| 45 | VER | 2.4 | 23.3 |
| 45 | LIN | 3.3 | 24.8 |
| 45 | SAI | 3.1 | 23.8 |
| 46 | ALO | 13.1 | 24.4 |
| 48 | LAW | 2.4 | 23.8 |
| 48 | BEA | 6.7 | 27.6 |
| 49 | NOR | 5.7 | 24.0 |
| 49 | CAM | 3.2 | 24.4 |
| 50 | HAD | 5.1 | 23.8 |
| 51 | PIA | 2.2 | 23.9 |
| 53 | ANT | 2.7 | 23.6 |
| 53 | COL | — | 23.7 |
| 59 | PER | 3.6 | 25.9 |
| 59 | CAM | 3.4 | 25.3 |
| 60 | ALO | 13.0 | 23.9 |
| 60 | ALB | 2.6 | 24.3 |
| 60 | BOR | 3.7 | 24.2 |
| 60 | BEA | 5.1 | 25.4 |
| 61 | RUS | 2.7 | 24.1 |
| 61 | LAW | 3.0 | 24.7 |
| 61 | LEC | 2.8 | 24.9 |
| 61 | LIN | 2.4 | 24.6 |
| 61 | HUL | 14.4 | 35.3 |
| 61 | COL | 5.7 | 26.6 |
| 61 | GAS | 11.7 | 31.1 |
| 61 | SAI | 3.4 | 24.5 |
| 62 | NOR | 6.9 | 24.9 |
| 62 | VER | 2.8 | 23.9 |
| 62 | HAD | — | 23.9 |
| 62 | ANT | 2.9 | 24.8 |
| 62 | PIA | 6.8 | 24.7 |
| 62 | HAM | 3.0 | 25.5 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Max Verstappen | 21 | 2 | +19 |
| Lewis Hamilton | 20 | 9 | +11 |
| Arvid Lindblad | 18 | 11 | +7 |
| Charles Leclerc | 14 | 8 | +6 |
| Oscar Piastri | 10 | 6 | +4 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| HAM | 27 |
| VER | 25 |
| COL | 23 |
| LIN | 21 |
| GAS | 21 |
| ALO | 20 |
| LEC | 17 |
| ALB | 17 |
Weather
Air 16.2 °C · Track 24.4 °C · Rain: yes
Standings after round 20
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 390 | 9 | +10 |
| 2 | Max Verstappen | Red Bull | 279 | 3 | +18 |
| 3 | George Russell | Mercedes | 262 | 3 | +12 ▲1 |
| 4 | Lewis Hamilton | Ferrari | 261 | 1 | +2 ▼1 |
| 5 | Charles Leclerc | Ferrari | 249 | 1 | +4 |
| 6 | Lando Norris | McLaren | 246 | 3 | +25 |
| 7 | Oscar Piastri | McLaren | 152 | 0 | +8 |
| 8 | Isack Hadjar | Red Bull | 122 | 0 | +15 |
| 9 | Liam Lawson | Red Bull | 89 | 0 | +6 |
| 10 | Pierre Gasly | Alpine F1 Team | 42 | 0 | |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 | |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 | |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 | |
| 14 | Gabriel Bortoleto | Audi | 14 | 0 | |
| 15 | Nico Hülkenberg | Audi | 14 | 0 | +1 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 | |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 | |
| 18 | Carlos Sainz | Williams | 7 | 0 | |
| 19 | Alexander Albon | Williams | 5 | 0 | |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 | |
| 21 | Ryo Hirakawa | Haas F1 Team | 1 | 0 | |
| 22 | Lance Stroll | Aston Martin | 0 | 0 | |
| 23 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | |
| 24 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | |
| 25 | Rafael Camara | Haas F1 Team | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 652 | 12 | +22 |
| 2 | Ferrari | 510 | 2 | +6 |
| 3 | Red Bull | 415 | 3 | +33 |
| 4 | McLaren | 398 | 3 | +33 |
| 5 | RB F1 Team | 114 | 0 | +6 |
| 6 | Alpine F1 Team | 69 | 0 | |
| 7 | Haas F1 Team | 31 | 0 | |
| 8 | Audi | 28 | 0 | +1 |
| 9 | Williams | 12 | 0 | |
| 10 | Aston Martin | 7 | 0 | |
| 11 | Cadillac F1 Team | 0 | 0 |