Mexico City Grand Prix 2026 · Round 19
Mexico City Grand Prix 2026 — Race
Replay on the track map
Jump to
Race control messages
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 5 | +4 | 71 | 2:20:28.772 | 25 |
| 2 | Lewis Hamilton FL | Ferrari | 1 | -1 | 71 | +0.799 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | +1 | 71 | +4.006 | 15 |
| 4 | Charles Leclerc | Ferrari | 3 | -1 | 71 | +10.707 | 12 |
| 5 | Lando Norris | McLaren | 6 | +1 | 71 | +11.778 | 10 |
| 6 | George Russell | Mercedes | 2 | -4 | 71 | +12.263 | 8 |
| 7 | Liam Lawson | RB F1 Team | 22 | +15 | 71 | +20.899 | 6 |
| 8 | Gabriel Bortoleto | Audi | 13 | +5 | 71 | +22.041 | 4 |
| 9 | Isack Hadjar | Red Bull | 7 | -2 | 71 | +22.503 | 2 |
| 10 | Ryo Hirakawa | Haas F1 Team | 18 | +8 | 71 | +25.373 | 1 |
| 11 | Alexander Albon | Williams | 16 | +5 | 71 | +27.562 | |
| 12 | Carlos Sainz | Williams | 15 | +3 | 71 | +28.638 | |
| 13 | Oscar Piastri | McLaren | 12 | -1 | 71 | +29.475 | |
| 14 | Nico Hülkenberg | Audi | 10 | -4 | 71 | +29.977 | |
| 15 | Franco Colapinto | Alpine F1 Team | 11 | -4 | 71 | +30.204 | |
| 16 | Sergio Pérez | Cadillac F1 Team | 20 | +4 | 71 | +30.695 | |
| 17 | Pierre Gasly | Alpine F1 Team | 9 | -8 | 71 | +51.483 | |
| R | Arvid Lindblad | RB F1 Team | 8 | -10 | 58 | Retired | |
| R | Oliver Bearman | Haas F1 Team | 14 | -5 | 47 | Retired | |
| R | Valtteri Bottas | Cadillac F1 Team | 21 | +1 | 42 | Retired | |
| R | Lance Stroll | Aston Martin | 19 | -2 | 5 | Retired | |
| R | Fernando Alonso | Aston Martin | 17 | -5 | 5 | Retired |
Key moments
- Lap 1 Sergio Perez gained 6 places on the opening lap (P20 → P14).
- Lap 1 Valtteri Bottas gained 4 places on the opening lap (P21 → P17).
- Lap 1 Franco Colapinto gained 4 places on the opening lap (P11 → P7).
- Lap 1 Pierre Gasly lost 4 places on the opening lap (P9 → P13).
- Lap 1 Isack Hadjar lost 15 places on the opening lap (P7 → P22).
- Lap 1 Charles Leclerc took the lead from Lewis Hamilton on lap 1.
- Lap 6 Lance Stroll (Aston Martin) out of the race on lap 6 — retired.
- Lap 6 Fernando Alonso (Aston Martin) out of the race on lap 6 — retired.
- Lap 8 Restart after the VSC (lap 8).
- Lap 12 5 second Time Penalty for Charles Leclerc — leaving the track and gaining an advantage.
- Lap 13 10 second Time Penalty for George Russell — causing a collision.
- Lap 28 Kimi Antonelli took the lead from Charles Leclerc on lap 28 during the pit stops.
- Lap 43 Valtteri Bottas (Cadillac F1 Team) out of the race on lap 43 — retired.
- Lap 44 Safety Car deployed on lap 44.
- Lap 44 Max Verstappen took the lead from Kimi Antonelli on lap 44 during the pit stops.
- Lap 46 5 second Time Penalty for Sergio Perez — speeding in the pit lane.
- Lap 48 Oliver Bearman (Haas F1 Team) out of the race on lap 48 — retired.
- Lap 50 Fastest lap: Lewis Hamilton, 1:19.268 on lap 50.
- Lap 51 10 second Time Penalty for Nico Hulkenberg — causing a collision.
- Lap 59 Arvid Lindblad (RB F1 Team) out of the race on lap 59 — retired.
- Lap 59 Safety Car deployed on lap 59.
- Lap 62 Restart after the Safety Car (lap 62).
- Lap 71 Max Verstappen (Red Bull) won, 0.799 s ahead of Lewis Hamilton.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower — e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| VER | 1:20.895 | 1:19.328 | 59 |
| LEC | 1:20.922 | 1:19.851 | 59 |
| HAM | 1:20.965 | 1:19.268 | 58 |
| RUS | 1:21.308 | 1:20.147 | 58 |
| ANT | 1:21.310 | 1:19.427 | 59 |
| NOR | 1:21.444 | 1:19.800 | 58 |
| PIA | 1:21.608 | 1:20.690 | 58 |
| LAW | 1:22.023 | 1:20.713 | 56 |
| HAD | 1:22.070 | 1:20.244 | 58 |
| LIN | 1:22.189 | 1:20.555 | 49 |
Tyre strategy
softmediumhardintermediatewet
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 1 | GAS | — | — |
| 1 | BOT | — | — |
| 1 | PER | — | — |
| 1 | STR | — | — |
| 1 | LAW | — | — |
| 1 | NOR | — | — |
| 1 | ALO | — | — |
| 1 | ANT | — | — |
| 1 | LIN | — | — |
| 3 | ALO | 5.3 | 24.0 |
| 3 | STR | 9.9 | 27.2 |
| 7 | HAD | — | 23.9 |
| 11 | LAW | 2.5 | 22.9 |
| 17 | GAS | 2.6 | 23.0 |
| 18 | ALB | 2.2 | 22.0 |
| 26 | PIA | 5.2 | 22.7 |
| 27 | VER | 2.3 | 22.5 |
| 27 | LEC | 8.7 | 28.7 |
| 28 | HAM | 2.5 | 22.7 |
| 30 | PER | — | 28.9 |
| 30 | BOT | 6.2 | 26.7 |
| 31 | HUL | 2.7 | 21.9 |
| 33 | RUS | 13.8 | 33.9 |
| 34 | COL | 3.0 | 23.3 |
| 35 | LIN | 2.6 | 22.8 |
| 35 | HIR | 2.9 | 22.9 |
| 36 | SAI | 2.7 | 22.6 |
| 38 | BOR | 2.9 | 22.5 |
| 39 | NOR | 6.0 | 24.7 |
| 40 | BEA | 2.9 | 22.6 |
| 41 | HAD | 5.0 | 22.6 |
| 41 | ALB | 5.7 | 25.4 |
| 42 | LAW | 2.3 | 22.6 |
| 43 | ANT | 4.3 | 23.7 |
| 43 | HIR | — | 23.8 |
| 43 | PER | — | 24.1 |
| 44 | HAM | 3.6 | 23.8 |
| 44 | RUS | 2.4 | 22.3 |
| 44 | PIA | 4.4 | 24.6 |
| 44 | GAS | — | 22.8 |
| 44 | LAW | — | 2191.6 |
| 44 | SAI | — | 2192.4 |
| 44 | HIR | — | 2178.9 |
| 44 | PER | — | 2172.9 |
| 44 | ALB | — | 2181.8 |
| 45 | VER | 32.4 | 2314.9 |
| 45 | LEC | — | 2315.8 |
| 45 | HAM | — | 2309.6 |
| 45 | ANT | — | 2315.3 |
| 45 | NOR | — | 2312.4 |
| 45 | RUS | — | 2295.3 |
| 45 | PIA | — | 2272.0 |
| 45 | LIN | — | 2284.6 |
| 45 | COL | — | 2274.5 |
| 45 | GAS | — | 2256.2 |
| 45 | HUL | — | 2272.9 |
| 45 | BEA | — | 2268.4 |
| 45 | BOR | — | 2270.0 |
| 45 | HAD | 12.0 | 2265.6 |
| 45 | LAW | 25.9 | 60.5 |
| 45 | SAI | 18.5 | 58.6 |
| 45 | HIR | 15.9 | 57.3 |
| 45 | PER | — | 57.0 |
| 45 | ALB | 15.7 | 54.8 |
| 59 | HIR | — | 22.9 |
| 59 | HUL | — | 34.5 |
| 59 | PER | — | 29.8 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Liam Lawson | 22 | 7 | +15 |
| Ryo Hirakawa | 18 | 10 | +8 |
| Gabriel Bortoleto | 13 | 8 | +5 |
| Alexander Albon | 16 | 11 | +5 |
| Max Verstappen | 5 | 1 | +4 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| HAD | 28 |
| LAW | 22 |
| ALB | 19 |
| SAI | 18 |
| GAS | 18 |
| PER | 17 |
| BOR | 17 |
| COL | 16 |
Weather
Air 24.3 °C · Track 40.3 °C · Rain: no
Standings after round 19
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 380 | 9 | +15 |
| 2 | Max Verstappen | Red Bull | 261 | 3 | +25 ▲2 |
| 3 | Lewis Hamilton | Ferrari | 259 | 1 | +18 |
| 4 | George Russell | Mercedes | 250 | 3 | +8 ▼2 |
| 5 | Charles Leclerc | Ferrari | 245 | 1 | +12 |
| 6 | Lando Norris | McLaren | 221 | 2 | +10 |
| 7 | Oscar Piastri | McLaren | 144 | 0 | |
| 8 | Isack Hadjar | Red Bull | 107 | 0 | +2 |
| 9 | Liam Lawson | Red Bull | 83 | 0 | +6 |
| 10 | Pierre Gasly | Alpine F1 Team | 42 | 0 | |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 | |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 | |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 | |
| 14 | Gabriel Bortoleto | Audi | 14 | 0 | +4 ▲1 |
| 15 | Nico Hülkenberg | Audi | 13 | 0 | ▼1 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 | |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 | |
| 18 | Carlos Sainz | Williams | 7 | 0 | |
| 19 | Alexander Albon | Williams | 5 | 0 | |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 | |
| 21 | Ryo Hirakawa | Haas F1 Team | 1 | 0 | +1 |
| 22 | Lance Stroll | Aston Martin | 0 | 0 | ▼1 |
| 23 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | ▼1 |
| 24 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | ▼1 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 630 | 12 | +23 |
| 2 | Ferrari | 504 | 2 | +30 |
| 3 | Red Bull | 382 | 3 | +27 |
| 4 | McLaren | 365 | 2 | +10 |
| 5 | RB F1 Team | 108 | 0 | +6 |
| 6 | Alpine F1 Team | 69 | 0 | |
| 7 | Haas F1 Team | 31 | 0 | +1 |
| 8 | Audi | 27 | 0 | +4 |
| 9 | Williams | 12 | 0 | |
| 10 | Aston Martin | 7 | 0 | |
| 11 | Cadillac F1 Team | 0 | 0 |