Dutch Grand Prix 2026 · Round 12
Dutch Grand Prix 2026 — Race
Sprint Qualifying Sprint Qualifying Race
Replay on the track map
Jump to
Race control messages
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 72 | 2:04:44.859 | 25 | |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | +1 | 72 | +11.536 | 18 |
| 3 | George Russell | Mercedes | 2 | -1 | 72 | +15.906 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | +1 | 72 | +16.755 | 12 |
| 5 | Charles Leclerc FL | Ferrari | 6 | +1 | 72 | +17.258 | 10 |
| 6 | Oscar Piastri | McLaren | 4 | -2 | 72 | +32.332 | 8 |
| 7 | Liam Lawson | Red Bull | 8 | +1 | 72 | +1:19.915 | 6 |
| 8 | Nico Hülkenberg | Audi | 13 | +5 | 71 | +1 Lap | 4 |
| 9 | Fernando Alonso | Aston Martin | 18 | +9 | 71 | +1 Lap | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 11 | +1 | 71 | +1 Lap | 1 |
| 11 | Yuki Tsunoda | RB F1 Team | 12 | +1 | 71 | +1 Lap | |
| 12 | Arvid Lindblad | RB F1 Team | 10 | -2 | 71 | +1 Lap | |
| 13 | Gabriel Bortoleto | Audi | 9 | -4 | 71 | +1 Lap | |
| 14 | Franco Colapinto | Alpine F1 Team | 14 | 70 | +2 Laps | ||
| 15 | Sergio Pérez | Cadillac F1 Team | 22 | +7 | 70 | +2 Laps | |
| 16 | Carlos Sainz | Williams | 17 | +1 | 70 | +2 Laps | |
| 17 | Alexander Albon | Williams | 16 | -1 | 66 | Retired | |
| R | Valtteri Bottas | Cadillac F1 Team | 21 | +3 | 61 | Retired | |
| R | Esteban Ocon | Haas F1 Team | 15 | -4 | 52 | Retired | |
| R | Lance Stroll | Aston Martin | 19 | -1 | 45 | Retired | |
| R | Oliver Bearman | Haas F1 Team | 20 | -1 | 2 | Retired | |
| R | Max Verstappen | Red Bull | 7 | -15 | 0 | Retired |
Key moments
- Lap 1 Oliver Bearman gained 4 places on the opening lap (P20 → P16).
- Lap 1 Franco Colapinto gained 4 places on the opening lap (P14 → P10).
- Lap 1 Alexander Albon gained 3 places on the opening lap (P16 → P13).
- Lap 1 Gabriel Bortoleto lost 8 places on the opening lap (P9 → P17).
- Lap 3 Oliver Bearman (Haas F1 Team) out of the race on lap 3 — retired.
- Rain during the session.
- Lap 1 Max Verstappen (Red Bull) out of the race on lap 1 — retired.
- Lap 5 Drive Through Penalty for Arvid Lindblad — yellow flag infringement.
- Lap 5 Kimi Antonelli took the lead from Lando Norris on lap 5.
- Lap 7 Drive Through Penalty for Franco Colapinto — yellow flag infringement.
- Lap 22 Lewis Hamilton took the lead from Kimi Antonelli on lap 22 during the pit stops.
- Lap 25 Kimi Antonelli took the lead from Lewis Hamilton on lap 25 during the pit stops.
- Lap 38 Black-and-white flag (warning) for Oscar Piastri.
- Lap 40 Lando Norris took the lead from Kimi Antonelli on lap 40 during the pit stops.
- Lap 46 Lance Stroll (Aston Martin) out of the race on lap 46 — retired.
- Lap 48 Lewis Hamilton took the lead from Lando Norris on lap 48 during the pit stops.
- Lap 53 Esteban Ocon (Haas F1 Team) out of the race on lap 53 — retired.
- Lap 54 Lando Norris took the lead from Lewis Hamilton on lap 54.
- Lap 57 Restart after the VSC (lap 57).
- Lap 60 Fastest lap: Charles Leclerc, 1:14.230 on lap 60.
- Lap 62 Valtteri Bottas (Cadillac F1 Team) out of the race on lap 62 — retired.
- Lap 68 10 second Time Penalty for Franco Colapinto — yellow flag infringement.
- Lap 67 Alexander Albon (Williams) out of the race on lap 67 — retired.
- Lap 70 10 second Time Penalty for Liam Lawson — yellow flag infringement.
- Lap 70 Restart after the VSC (lap 70).
- Lap 71 10 second Time Penalty for Carlos Sainz — causing a collision.
- Lap 72 Lando Norris (McLaren) won, 11.536 s ahead of Andrea Kimi Antonelli.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower — e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| ANT | 1:16.195 | 1:14.571 | 59 |
| LEC | 1:16.243 | 1:14.230 | 59 |
| NOR | 1:16.316 | 1:14.321 | 59 |
| HAM | 1:16.369 | 1:14.566 | 61 |
| RUS | 1:16.545 | 1:15.393 | 59 |
| PIA | 1:16.715 | 1:14.303 | 58 |
| LAW | 1:17.234 | 1:15.435 | 59 |
| HUL | 1:17.964 | 1:16.048 | 58 |
| TSU | 1:18.008 | 1:16.639 | 57 |
| BOR | 1:18.300 | 1:15.515 | 58 |
Tyre strategy
softmediumhardintermediatewet
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 2 | NOR | — | 1571.5 |
| 2 | ANT | — | 1572.5 |
| 2 | RUS | — | 1573.6 |
| 2 | LEC | — | 1573.7 |
| 2 | PIA | — | 1574.8 |
| 2 | HAM | — | 1576.6 |
| 2 | LAW | — | 1576.8 |
| 2 | LIN | — | 1578.2 |
| 2 | GAS | — | 1577.2 |
| 2 | COL | — | 1578.8 |
| 2 | TSU | — | 1581.1 |
| 2 | HUL | — | 1582.9 |
| 2 | ALB | — | 1579.2 |
| 2 | OCO | — | 1584.8 |
| 2 | ALO | — | 1587.1 |
| 2 | BEA | — | 1584.6 |
| 2 | BOR | — | 1583.7 |
| 2 | STR | — | 1619.9 |
| 2 | SAI | — | 1617.4 |
| 2 | BOT | 51.9 | 1612.1 |
| 2 | PER | 56.6 | 1618.1 |
| 5 | LIN | — | 12.3 |
| 8 | COL | — | 12.0 |
| 11 | BOR | — | 18.0 |
| 15 | STR | 2.6 | 17.6 |
| 16 | OCO | — | 18.6 |
| 17 | RUS | 3.0 | 18.0 |
| 18 | PIA | 5.4 | 20.3 |
| 18 | GAS | 2.9 | 18.0 |
| 18 | TSU | 2.4 | 18.0 |
| 19 | HUL | — | 17.0 |
| 21 | ANT | — | 18.7 |
| 21 | NOR | 3.1 | 18.1 |
| 21 | LEC | 4.2 | 19.8 |
| 21 | LAW | — | 18.6 |
| 21 | COL | 4.1 | 19.5 |
| 25 | HAM | 2.6 | 17.9 |
| 26 | ALB | 2.7 | 17.6 |
| 28 | BOT | 4.8 | 20.0 |
| 29 | PER | 3.0 | 18.4 |
| 30 | SAI | 2.7 | 17.8 |
| 34 | ALO | 2.3 | 17.6 |
| 34 | BOR | — | 17.5 |
| 35 | STR | 2.2 | 17.2 |
| 36 | LIN | 3.2 | 18.6 |
| 36 | OCO | — | 17.9 |
| 40 | ANT | — | 17.7 |
| 40 | RUS | 2.4 | 17.5 |
| 43 | LEC | 3.5 | 18.7 |
| 44 | PIA | 2.9 | 18.1 |
| 44 | TSU | 2.4 | 17.8 |
| 45 | COL | 4.4 | 18.4 |
| 46 | GAS | 3.4 | 18.1 |
| 47 | NOR | — | 17.5 |
| 47 | LAW | — | 18.2 |
| 48 | HUL | — | 17.7 |
| 49 | ALB | 2.3 | 17.5 |
| 51 | BOT | 4.2 | 19.7 |
| 52 | PER | — | 18.5 |
| 53 | BOR | — | 19.2 |
| 55 | HAM | 3.1 | 18.7 |
| 55 | LEC | 3.3 | 18.7 |
| 55 | PIA | 2.9 | 17.9 |
| 56 | ANT | — | 19.1 |
| 65 | SAI | 2.4 | 18.0 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Fernando Alonso | 18 | 9 | +9 |
| Sergio Pérez | 22 | 15 | +7 |
| Nico Hülkenberg | 13 | 8 | +5 |
| Andrea Kimi Antonelli | 3 | 2 | +1 |
| Lewis Hamilton | 5 | 4 | +1 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| LIN | 33 |
| ALO | 23 |
| SAI | 21 |
| BOR | 21 |
| COL | 19 |
| ALB | 19 |
| OCO | 17 |
| HUL | 15 |
Weather
Air 19.0 °C · Track 33.7 °C · Rain: yes
Standings after round 12
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 242 | 6 | +23 |
| 2 | George Russell | Mercedes | 183 | 2 | +23 ▲1 |
| 3 | Lewis Hamilton | Ferrari | 183 | 1 | +14 ▼1 |
| 4 | Lando Norris | McLaren | 159 | 2 | +31 ▲1 |
| 5 | Charles Leclerc | Ferrari | 155 | 1 | +17 ▼1 |
| 6 | Max Verstappen | Red Bull | 112 | 0 | +3 |
| 7 | Oscar Piastri | McLaren | 106 | 0 | +12 |
| 8 | Isack Hadjar | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | Red Bull | 51 | 0 | +6 |
| 10 | Pierre Gasly | Alpine F1 Team | 35 | 0 | +2 |
| 11 | Arvid Lindblad | RB F1 Team | 25 | 0 | |
| 12 | Franco Colapinto | Alpine F1 Team | 19 | 0 | |
| 13 | Oliver Bearman | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | Audi | 6 | 0 | +4 ▲3 |
| 16 | Carlos Sainz | Williams | 6 | 0 | ▼1 |
| 17 | Alexander Albon | Williams | 5 | 0 | ▼1 |
| 18 | Esteban Ocon | Haas F1 Team | 3 | 0 | ▼1 |
| 19 | Fernando Alonso | Aston Martin | 3 | 0 | +2 |
| 20 | Yuki Tsunoda | RB F1 Team | 0 | 0 | |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | ▼1 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | ▼1 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | ▼1 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 425 | 8 | +46 |
| 2 | Ferrari | 338 | 2 | +31 |
| 3 | McLaren | 265 | 2 | +43 |
| 4 | Red Bull | 189 | 0 | +9 |
| 5 | RB F1 Team | 70 | 0 | |
| 6 | Alpine F1 Team | 54 | 0 | +2 |
| 7 | Haas F1 Team | 21 | 0 | |
| 8 | Audi | 16 | 0 | +4 |
| 9 | Williams | 11 | 0 | |
| 10 | Aston Martin | 3 | 0 | +2 |
| 11 | Cadillac F1 Team | 0 | 0 |