Miami Grand Prix 2025 · Round 6
Miami Grand Prix 2025 — Race
Sprint Qualifying Sprint Qualifying Race
The replay and analysis of this session are not imported yet. OpenF1 publishes the data about 30 minutes after a session ends; the site imports it within the hour.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 4 | 57 | 1:28:51.587 | 25 | |
| 2 | Lando Norris FL | McLaren | 2 | 57 | +4.630 | 18 | |
| 3 | George Russell | Mercedes | 5 | 57 | +37.644 | 15 | |
| 4 | Max Verstappen | Red Bull | 1 | 57 | +39.956 | 12 | |
| 5 | Alexander Albon | Williams | 7 | 57 | +48.067 | 10 | |
| 6 | Andrea Kimi Antonelli | Mercedes | 3 | 57 | +55.502 | 8 | |
| 7 | Charles Leclerc | Ferrari | 8 | 57 | +57.036 | 6 | |
| 8 | Lewis Hamilton | Ferrari | 12 | 57 | +1:00.186 | 4 | |
| 9 | Carlos Sainz | Williams | 6 | 57 | +1:00.577 | 2 | |
| 10 | Yuki Tsunoda | Red Bull | 10 | 57 | +1:14.434 | 1 | |
| 11 | Isack Hadjar | RB F1 Team | 11 | 57 | +1:14.602 | ||
| 12 | Esteban Ocon | Haas F1 Team | 9 | 57 | +1:22.006 | ||
| 13 | Pierre Gasly | Alpine F1 Team | 20 | 57 | +1:30.445 | ||
| 14 | Nico Hülkenberg | Sauber | 16 | 56 | +1 Lap | ||
| 15 | Fernando Alonso | Aston Martin | 17 | 56 | +1 Lap | ||
| 16 | Lance Stroll | Aston Martin | 18 | 56 | +1 Lap | ||
| R | Liam Lawson | RB F1 Team | 15 | 36 | Retired | ||
| R | Gabriel Bortoleto | Sauber | 13 | 30 | Retired | ||
| R | Oliver Bearman | Haas F1 Team | 19 | 27 | Retired | ||
| R | Jack Doohan | Alpine F1 Team | 14 | 0 | Retired |
Standings after round 6
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 131 | 4 | +32 |
| 2 | Lando Norris | McLaren | 115 | 1 | +26 |
| 3 | Max Verstappen | Red Bull | 99 | 1 | +12 |
| 4 | George Russell | Mercedes | 93 | 0 | +20 |
| 5 | Charles Leclerc | Ferrari | 53 | 0 | +6 |
| 6 | Andrea Kimi Antonelli | Mercedes | 48 | 0 | +10 |
| 7 | Lewis Hamilton | Ferrari | 41 | 0 | +10 |
| 8 | Alexander Albon | Williams | 30 | 0 | +10 |
| 9 | Esteban Ocon | Haas F1 Team | 14 | 0 | |
| 10 | Lance Stroll | Aston Martin | 14 | 0 | +4 |
| 11 | Yuki Tsunoda | Red Bull | 9 | 0 | +4 ▲5 |
| 12 | Pierre Gasly | Alpine F1 Team | 7 | 0 | +1 ▼1 |
| 13 | Carlos Sainz | Williams | 7 | 0 | +2 ▲2 |
| 14 | Nico Hülkenberg | Sauber | 6 | 0 | ▼2 |
| 15 | Oliver Bearman | Haas F1 Team | 6 | 0 | ▼2 |
| 16 | Isack Hadjar | RB F1 Team | 5 | 0 | ▼2 |
| 17 | Fernando Alonso | Aston Martin | 0 | 0 | |
| 18 | Liam Lawson | RB F1 Team | 0 | 0 | |
| 19 | Jack Doohan | Alpine F1 Team | 0 | 0 | |
| 20 | Gabriel Bortoleto | Sauber | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | McLaren | 246 | 5 | +58 |
| 2 | Mercedes | 141 | 0 | +30 |
| 3 | Red Bull | 105 | 1 | +16 |
| 4 | Ferrari | 94 | 0 | +16 |
| 5 | Williams | 37 | 0 | +12 |
| 6 | Haas F1 Team | 20 | 0 | |
| 7 | Aston Martin | 14 | 0 | +4 |
| 8 | RB F1 Team | 8 | 0 | |
| 9 | Alpine F1 Team | 7 | 0 | +1 |
| 10 | Sauber | 6 | 0 |