United States Grand Prix 2025 · Round 19
United States Grand Prix 2025 — Race
Sprint Qualifying Sprint Qualifying Race
The replay and analysis of this session are not imported yet. OpenF1 publishes the data about 30 minutes after a session ends; the site imports it within the hour.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 56 | 1:34:00.161 | 25 | |
| 2 | Lando Norris | McLaren | 2 | 56 | +7.959 | 18 | |
| 3 | Charles Leclerc | Ferrari | 3 | 56 | +15.373 | 15 | |
| 4 | Lewis Hamilton | Ferrari | 5 | 56 | +28.536 | 12 | |
| 5 | Oscar Piastri | McLaren | 6 | 56 | +29.678 | 10 | |
| 6 | George Russell | Mercedes | 4 | 56 | +33.456 | 8 | |
| 7 | Yuki Tsunoda | Red Bull | 13 | 56 | +52.714 | 6 | |
| 8 | Nico Hülkenberg | Sauber | 11 | 56 | +57.249 | 4 | |
| 9 | Oliver Bearman | Haas F1 Team | 8 | 56 | +1:04.722 | 2 | |
| 10 | Fernando Alonso | Aston Martin | 10 | 56 | +1:10.001 | 1 | |
| 11 | Liam Lawson | RB F1 Team | 12 | 56 | +1:13.209 | ||
| 12 | Lance Stroll | Aston Martin | 19 | 56 | +1:14.778 | ||
| 13 | Andrea Kimi Antonelli FL | Mercedes | 7 | 56 | +1:15.746 | ||
| 14 | Alexander Albon | Williams | 18 | 56 | +1:20.000 | ||
| 15 | Esteban Ocon | Haas F1 Team | 17 | 56 | +1:23.043 | ||
| 16 | Isack Hadjar | RB F1 Team | 20 | 56 | +1:32.807 | ||
| 17 | Franco Colapinto | Alpine F1 Team | 15 | 55 | +1 Lap | ||
| 18 | Gabriel Bortoleto | Sauber | 16 | 55 | +1 Lap | ||
| 19 | Pierre Gasly | Alpine F1 Team | 14 | 55 | +1 Lap | ||
| R | Carlos Sainz | Williams | 9 | 5 | Retired |
Standings after round 19
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 346 | 7 | +10 |
| 2 | Lando Norris | McLaren | 332 | 5 | +18 |
| 3 | Max Verstappen | Red Bull | 306 | 5 | +33 |
| 4 | George Russell | Mercedes | 252 | 2 | +15 |
| 5 | Charles Leclerc | Ferrari | 192 | 0 | +19 |
| 6 | Lewis Hamilton | Ferrari | 142 | 0 | +17 |
| 7 | Andrea Kimi Antonelli | Mercedes | 89 | 0 | +1 |
| 8 | Alexander Albon | Williams | 73 | 0 | +3 |
| 9 | Nico Hülkenberg | Sauber | 41 | 0 | +4 ▲1 |
| 10 | Isack Hadjar | RB F1 Team | 39 | 0 | ▼1 |
| 11 | Carlos Sainz | Williams | 38 | 0 | +6 ▲1 |
| 12 | Fernando Alonso | Aston Martin | 37 | 0 | +1 ▼1 |
| 13 | Lance Stroll | Aston Martin | 32 | 0 | |
| 14 | Liam Lawson | RB F1 Team | 30 | 0 | |
| 15 | Esteban Ocon | Haas F1 Team | 28 | 0 | |
| 16 | Yuki Tsunoda | Red Bull | 28 | 0 | +8 ▲1 |
| 17 | Pierre Gasly | Alpine F1 Team | 20 | 0 | ▼1 |
| 18 | Oliver Bearman | Haas F1 Team | 20 | 0 | +2 ▲1 |
| 19 | Gabriel Bortoleto | Sauber | 18 | 0 | ▼1 |
| 20 | Franco Colapinto | Alpine F1 Team | 0 | 0 | |
| 21 | Jack Doohan | Alpine F1 Team | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | McLaren | 678 | 12 | +28 |
| 2 | Mercedes | 341 | 2 | +16 |
| 3 | Ferrari | 334 | 0 | +36 |
| 4 | Red Bull | 331 | 5 | +41 |
| 5 | Williams | 111 | 0 | +9 |
| 6 | RB F1 Team | 72 | 0 | |
| 7 | Aston Martin | 69 | 0 | +1 |
| 8 | Sauber | 59 | 0 | +4 |
| 9 | Haas F1 Team | 48 | 0 | +2 |
| 10 | Alpine F1 Team | 20 | 0 |