Austrian Grand Prix 2023 · Round 9
Austrian Grand Prix 2023 — Race
Sprint Qualifying Sprint Qualifying Race
The replay and analysis of this session are not imported yet. OpenF1 publishes the data about 30 minutes after a session ends; the site imports it within the hour.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen FL | Red Bull | 1 | 71 | 1:25:33.607 | 26 | |
| 2 | Charles Leclerc | Ferrari | 2 | 71 | +5.155 | 18 | |
| 3 | Sergio Pérez | Red Bull | 15 | 71 | +17.188 | 15 | |
| 4 | Lando Norris | McLaren | 4 | 71 | +26.327 | 12 | |
| 5 | Fernando Alonso | Aston Martin | 7 | 71 | +30.317 | 10 | |
| 6 | Carlos Sainz | Ferrari | 3 | 71 | +31.377 | 8 | |
| 7 | George Russell | Mercedes | 11 | 71 | +48.403 | 6 | |
| 8 | Lewis Hamilton | Mercedes | 5 | 71 | +49.196 | 4 | |
| 9 | Lance Stroll | Aston Martin | 6 | 71 | +59.043 | 2 | |
| 10 | Pierre Gasly | Alpine F1 Team | 9 | 71 | +1:07.667 | 1 | |
| 11 | Alexander Albon | Williams | 10 | 71 | +1:19.767 | ||
| 12 | Guanyu Zhou | Alfa Romeo | 17 | 70 | +1 Lap | ||
| 13 | Logan Sargeant | Williams | 18 | 70 | +1 Lap | ||
| 14 | Esteban Ocon | Alpine F1 Team | 12 | 70 | +1 Lap | ||
| 15 | Valtteri Bottas | Alfa Romeo | 14 | 70 | +1 Lap | ||
| 16 | Oscar Piastri | McLaren | 13 | 70 | +1 Lap | ||
| 17 | Nyck de Vries | AlphaTauri | 20 | 70 | +1 Lap | ||
| 18 | Kevin Magnussen | Haas F1 Team | 19 | 70 | +1 Lap | ||
| 19 | Yuki Tsunoda | AlphaTauri | 16 | 70 | +1 Lap | ||
| R | Nico Hülkenberg | Haas F1 Team | 8 | 12 | Retired |
Standings after round 9
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 229 | 7 | +34 |
| 2 | Sergio Pérez | Red Bull | 148 | 2 | +22 |
| 3 | Fernando Alonso | Aston Martin | 131 | 0 | +14 |
| 4 | Lewis Hamilton | Mercedes | 106 | 0 | +4 |
| 5 | Carlos Sainz | Ferrari | 82 | 0 | +14 |
| 6 | Charles Leclerc | Ferrari | 72 | 0 | +18 ▲1 |
| 7 | George Russell | Mercedes | 72 | 0 | +7 ▼1 |
| 8 | Lance Stroll | Aston Martin | 44 | 0 | +7 |
| 9 | Esteban Ocon | Alpine F1 Team | 31 | 0 | +2 |
| 10 | Lando Norris | McLaren | 24 | 0 | +12 ▲1 |
| 11 | Pierre Gasly | Alpine F1 Team | 16 | 0 | +1 ▼1 |
| 12 | Nico Hülkenberg | Haas F1 Team | 9 | 0 | +3 ▲1 |
| 13 | Alexander Albon | Williams | 7 | 0 | ▼1 |
| 14 | Oscar Piastri | McLaren | 5 | 0 | |
| 15 | Valtteri Bottas | Alfa Romeo | 5 | 0 | |
| 16 | Guanyu Zhou | Alfa Romeo | 4 | 0 | |
| 17 | Yuki Tsunoda | AlphaTauri | 2 | 0 | |
| 18 | Kevin Magnussen | Haas F1 Team | 2 | 0 | |
| 19 | Logan Sargeant | Williams | 0 | 0 | ▲1 |
| 20 | Nyck de Vries | AlphaTauri | 0 | 0 | ▼1 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Red Bull | 377 | 9 | +56 |
| 2 | Mercedes | 178 | 0 | +11 |
| 3 | Aston Martin | 175 | 0 | +21 |
| 4 | Ferrari | 154 | 0 | +32 |
| 5 | Alpine F1 Team | 47 | 0 | +3 |
| 6 | McLaren | 29 | 0 | +12 |
| 7 | Haas F1 Team | 11 | 0 | +3 ▲1 |
| 8 | Alfa Romeo | 9 | 0 | ▼1 |
| 9 | Williams | 7 | 0 | |
| 10 | AlphaTauri | 2 | 0 |