Azerbaijan Grand Prix 2023 · Round 4
Azerbaijan Grand Prix 2023 — Race
Sprint Qualifying Sprint Qualifying Race
The replay and analysis of this session are not imported yet. OpenF1 publishes the data about 30 minutes after a session ends; the site imports it within the hour.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 3 | 51 | 1:32:42.436 | 25 | |
| 2 | Max Verstappen | Red Bull | 2 | 51 | +2.137 | 18 | |
| 3 | Charles Leclerc | Ferrari | 1 | 51 | +21.217 | 15 | |
| 4 | Fernando Alonso | Aston Martin | 6 | 51 | +22.024 | 12 | |
| 5 | Carlos Sainz | Ferrari | 4 | 51 | +45.491 | 10 | |
| 6 | Lewis Hamilton | Mercedes | 5 | 51 | +46.145 | 8 | |
| 7 | Lance Stroll | Aston Martin | 9 | 51 | +51.617 | 6 | |
| 8 | George Russell FL | Mercedes | 11 | 51 | +1:14.240 | 5 | |
| 9 | Lando Norris | McLaren | 7 | 51 | +1:20.376 | 2 | |
| 10 | Yuki Tsunoda | AlphaTauri | 8 | 51 | +1:23.862 | 1 | |
| 11 | Oscar Piastri | McLaren | 10 | 51 | +1:26.501 | ||
| 12 | Alexander Albon | Williams | 12 | 51 | +1:28.623 | ||
| 13 | Kevin Magnussen | Haas F1 Team | 16 | 51 | +1:29.729 | ||
| 14 | Pierre Gasly | Alpine F1 Team | 17 | 51 | +1:31.332 | ||
| 15 | Esteban Ocon | Alpine F1 Team | 19 | 51 | +1:37.794 | ||
| 16 | Logan Sargeant | Williams | 14 | 51 | +1:40.943 | ||
| 17 | Nico Hülkenberg | Haas F1 Team | 20 | 50 | +1 Lap | ||
| 18 | Valtteri Bottas | Alfa Romeo | 13 | 50 | +1 Lap | ||
| R | Guanyu Zhou | Alfa Romeo | 15 | 36 | Retired | ||
| R | Nyck de Vries | AlphaTauri | 18 | 9 | Retired |
Standings after round 4
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 93 | 2 | +24 |
| 2 | Sergio Pérez | Red Bull | 87 | 2 | +33 |
| 3 | Fernando Alonso | Aston Martin | 60 | 0 | +15 |
| 4 | Lewis Hamilton | Mercedes | 48 | 0 | +10 |
| 5 | Carlos Sainz | Ferrari | 34 | 0 | +14 |
| 6 | Charles Leclerc | Ferrari | 28 | 0 | +22 ▲4 |
| 7 | George Russell | Mercedes | 28 | 0 | +10 |
| 8 | Lance Stroll | Aston Martin | 27 | 0 | +7 ▼2 |
| 9 | Lando Norris | McLaren | 10 | 0 | +2 ▼1 |
| 10 | Nico Hülkenberg | Haas F1 Team | 6 | 0 | ▼1 |
| 11 | Oscar Piastri | McLaren | 4 | 0 | ▲2 |
| 12 | Valtteri Bottas | Alfa Romeo | 4 | 0 | ▼1 |
| 13 | Esteban Ocon | Alpine F1 Team | 4 | 0 | ▼1 |
| 14 | Pierre Gasly | Alpine F1 Team | 4 | 0 | |
| 15 | Guanyu Zhou | Alfa Romeo | 2 | 0 | |
| 16 | Yuki Tsunoda | AlphaTauri | 2 | 0 | +1 |
| 17 | Alexander Albon | Williams | 1 | 0 | ▲1 |
| 18 | Kevin Magnussen | Haas F1 Team | 1 | 0 | ▼1 |
| 19 | Logan Sargeant | Williams | 0 | 0 | |
| 20 | Nyck de Vries | AlphaTauri | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Red Bull | 180 | 4 | +57 |
| 2 | Aston Martin | 87 | 0 | +22 |
| 3 | Mercedes | 76 | 0 | +20 |
| 4 | Ferrari | 62 | 0 | +36 |
| 5 | McLaren | 14 | 0 | +2 |
| 6 | Alpine F1 Team | 8 | 0 | |
| 7 | Haas F1 Team | 7 | 0 | |
| 8 | Alfa Romeo | 6 | 0 | |
| 9 | AlphaTauri | 2 | 0 | +1 |
| 10 | Williams | 1 | 0 |